Brisk Platin Racing BOEX14YP Spark Plug
Brisk Platin Racing BOEX14YP Spark Plug
  • Load image into Gallery viewer, Brisk Platin Racing BOEX14YP Spark Plug
  • Load image into Gallery viewer, Brisk Platin Racing BOEX14YP Spark Plug
Regular price
$15.49
Sale price
$15.49
Regular price
$9.50
Sold out
Unit price
per 

Brisk Platin Racing BOEX14YP Spark Plug

BOEX14YP Brisk Platinum Spark Plugs Performance Upgrade

Brisk SKU  -  BOEX14YP

Parameters:

  • Thread Diameter 12mm

  • Thread Reach 19mm-3/4"

  • Hexagon 16mm-5/8"

  • Seat Type Gasket

  • Design Platin / Yttrium

  • Resistor Yes

  • Projected Yes

  • Heat Range   14

Brisk BOEX14YP Replaces:

NGK PZKER7A8EGS


Vehicle ltr KW Engine Cylinders Year
AUDI A1 TFSI 1 60kW CHZE 3 01.16-
AUDI A1 TFSI 1 70kW CHZB 3 03.15-
AUDI A1 TFSI 1.4 92kW CZCA, CZDB 4 11.14-06.15
AUDI A1 TFSI 1.4 103kW CPTA 4 02.13-04.15
AUDI A1 TFSI 1.4 110kW CZEA 4 11.14-
AUDI A1 Sportback TFSI 1 60kW CHZE 3 01.16-
AUDI A1 Sportback TFSI 1 70kW CHZB 3 03.15-
AUDI A1 Sportback TFSI 1.4 92kW CZCA, CZDB 4 11.14-06.15
AUDI A1 Sportback TFSI 1.4 103kW CPTA 4 02.13-04.15
AUDI A1 Sportback TFSI 1.4 110kW CZEA 4 11.14-
AUDI A3 TFSI 1 85kW CHZD 3 07.16-
AUDI A3 TFSI 1.2 77kW CJZA 4 10.13-05.15
AUDI A3 TFSI 1.2 81kW CYVB 4 05.14-
AUDI A3 TFSI G-TRON 1.4 81kW CPWA 4 11.13-
AUDI A3 TFSI 1.4 90kW CMBA, CXSA 4 04.12-08.16
AUDI A3 TFSI 1.4 92kW CXSB, CZCA 4 09.13-08.16
AUDI A3 TFSI 1.4 103kW CPTA 4 05.13-
AUDI A3 TFSI 1.4 110kW CZEA 4 05.14-
AUDI A3 35 TFSI 1.4 110kW CSS, DBW 4 09.14-12.17
AUDI A3 TFSI E-TRON 1.4 110kW CUKB 4 05.14-
AUDI A3 TFSI 1.4 85kW CZCC 4 02.16-
AUDI A3 TFSI 1.4 92kW CXSB, CZCA 4 09.13-05.15
AUDI A3 TFSI 1.4 103kW CPTA 4 05.13-05.14
AUDI A3 TFSI 1.4 110kW CZEA 4 05.14-
AUDI A3 Sportback TFSI 1 85kW CHZD 3 07.16-
AUDI A3 Sportback TFSI 1.2 77kW CJZA 4 10.13-05.15
AUDI A3 Sportback TFSI 1.2 81kW CYVB 4 05.14-
AUDI A3 Sportback TFSI G-TRON 1.4 81kW CPWA 4 11.13-
AUDI A3 Sportback TFSI 1.4 90kW CMBA, CXSA 4 09.13-08.16
AUDI A3 Sportback TFSI 1.4 92kW CZCA 4 09.13-08.16
AUDI A3 Sportback TFSI 1.4 103kW CPTA 4 05.13-
AUDI A3 Sportback TFSI 1.4 110kW CZEA 4 05.14-
AUDI A3 Sportback 35 TFSI 1.4 110kW CSS, DBW 4 09.14-12.17
AUDI A3 Sportback TFSI e-tron 1.4 110kW CUKB, CXUA 4 05.14-
AUDI A4 TFSI Avant 1.4 110kW CVNA 4 08.15-
AUDI A5 TFSI Coupe 1.4 110kW CVNA 4 08.16-
AUDI A5 Sportback 1.4 110kW CVNA 4 01.17-
AUDI Q 2 TFSI 1.4 110kW CZEA 4 06.16-
AUDI Q 3 TFSI 1.4 92kW CZDB 4 07.16-
AUDI Q 3 TFSI 1.4 110kW CZEA, CHPB 4 10.13-
AUDI Q 3 30 TFSI 1.4 110kW CSS 4 04.14-
VW (VOLKSWAGEN) Beetle TSI, Cabrio 1.2 77kW CYVD 4 12.14-
VW (VOLKSWAGEN) TSI, Cabrio 1.4 110kW CZDA 4 12.14-
VW (VOLKSWAGEN) Dune TSI, Cabrio 1.2 77kW 4 04.16-
VW (VOLKSWAGEN) Dune TSI, Cabrio 1.4 110kW 4 04.16-
VW (VOLKSWAGEN) Bora 230 TSI 1.4 96kW CST 4 03.16-08.18
VW (VOLKSWAGEN) Caddy TSI 1.2 62kW CYVC 4 06.15-
VW (VOLKSWAGEN) Caddy TGI CNG 1.4 81kW CPWA 4 06.15-
VW (VOLKSWAGEN) Caddy TSI 1.4 92kW CZCB 4 06.15-
VW (VOLKSWAGEN) Caddy Alltrack TSI 1.2 62kW CYVC 4 06.15-
VW (VOLKSWAGEN) Caddy Alltrack TGI CNG 1.4 81kW CPWA 4 06.15-
VW (VOLKSWAGEN) Caddy Alltrack TSI 1.4 92kW CZCB 4 06.15-
VW (VOLKSWAGEN) CC TSI 1.4 110kW CZDA 4 05.15-06.17
VW (VOLKSWAGEN) TSI 1.4 96kW CST 4 05.14-
VW (VOLKSWAGEN) EOS TSI 1.4 92kW CXSB 4 11.13-05.15
VW (VOLKSWAGEN) Golf Cabrio TSI 16V 1.2 77kW CYVD 4 11.13-05.16
VW (Volkswagen) Golf Cabrio TSI 1.4 92kW CZCA 4 07.13-05.16
VW (Volkswagen) Golf Cabrio TSI 1.4 110kW CZDA 4 11.13-05.16
VW (VOLKSWAGEN) TSI, Variant 1 63kW CHZK 3 01.17-
VW (VOLKSWAGEN) TSI, Variant 1 81kW CHZC 3 11.16-
VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1 85kW CHZD 3 05.15-
VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1.2 63kW CJZB, CYVA 4 11.12-03.17
VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1.2 77kW CJZA 4 11.12-03.17
VW (VOLKSWAGEN) TSI, Variant 1.2 81kW CYVB, CYA 4 04.14-10.17
VW (VOLKSWAGEN) Golf TGI CNG 1.4 81kW CPWA 4 06.13-03.17
VW (VOLKSWAGEN) TSI, Variant 1.4 90kW CMBA, CXSA, CPVA 4 11.12-03.17
VW (VOLKSWAGEN) Golf TSI MultiFuel 1.4 90kW CPVA 4 04.13-03.17
VW (VOLKSWAGEN) Golf TSI MultiFuel 1.4 92kW CPVB 4 12.13-03.17
VW (VOLKSWAGEN) TSI, Variant 1.4 92kW CZCA 4 05.14-03.17
VW (VOLKSWAGEN) TSI, Variant 1.4 96kW CST 4 12.13-
VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1.4 103kW CPTA, CHPA 4 11.12-03.17
VW (VOLKSWAGEN) TSI, BlueMotion, Variant, R-Line 1.4 110kW CZDA, CZEA, CHPB, CSS 4 12.13-
VW (VOLKSWAGEN) Golf GTE Hybrid 1.4 110kW CUKB 4 05.14-03.17
VW (VOLKSWAGEN) Golf Sportsvan TSI 1 85kW CHZD 3 05.15-
VW (VOLKSWAGEN) Golf Sportsvan TSI 1.2 63kW CYVA 4 05.14-
VW (VOLKSWAGEN) Golf Sportsvan TSI 1.2 81kW CYVB, CYA 4 04.14-
VW (VOLKSWAGEN) Golf Sportsvan TSI 1.4 92kW CZCA 4 04.14-
VW (VOLKSWAGEN) Golf Sportsvan TSI MultiFuel 1.4 92kW CPVB 4 04.14-
VW (VOLKSWAGEN) Golf Sportsvan TSI 1.4 96kW CST 4 01.16-
VW (VOLKSWAGEN) Golf Sportsvan TSI 1.4 110kW CZDA, CSS 4 05.14-
VW (VOLKSWAGEN) 180 TSI 1.2 81kW CYA 4 11.16-
VW (VOLKSWAGEN) TSI 1.4 96kW CST 4 07.13-
VW (VOLKSWAGEN) Gran Santana 230 TSI 1.4 96kW CST 4 06.15-
VW (VOLKSWAGEN) Jetta TSI 1.2 77kW CYVD 4 08.14-
VW (VOLKSWAGEN) Jetta TSI 1.4 92kW CZCA 4 08.14-
VW (VOLKSWAGEN) Jetta TSI 1.4 96kW CST 4 10.14-
VW (VOLKSWAGEN) Jetta TSI 1.4 110kW CZDA 4 08.14-
VW (VOLKSWAGEN) Jetta TSI Hybrid 1.4 110kW CNLA, CRJA 4 04.11-
VW (VOLKSWAGEN) 230 TSI 1.4 96kW CST 4 11.14-
VW (VOLKSWAGEN) 280 TSI 1.4 110kW CSS 4 11.14-
VW (VOLKSWAGEN) TSI 1.2 81kW CYA 4 08.14-02.16
VW (VOLKSWAGEN) TSI 1.4 96kW CST 4 10.13-03.17
VW (VOLKSWAGEN) Lavida 280 TSI 1.4 110kW CSS 4 05.16-12.17
VW (VOLKSWAGEN) Lavida 280 TSI 1.4 110kW CSS 4 03.18-
VW (VOLKSWAGEN) Load Up and EcoFuel 1 50kW CPGA 3 11.12-07.16
VW (VOLKSWAGEN) TSI 1.4 110kW CSS 4 07.16-
VW (VOLKSWAGEN) TSI, Variant 1.4 92kW CZCA 4 01.15-
VW (VOLKSWAGEN) TSI, 4-motion, Variant 1.4 110kW CZEA 4 01.15-
VW (VOLKSWAGEN) GTE Hybrid, Variant 1.4 115kW CUKC 4 01.15-
VW (VOLKSWAGEN) Passat Alltrack TSI 4-motion 1.4 110kW CZEA 4 05.15-
VW (VOLKSWAGEN) TSI 1 70kW CHZB 3 11.14-10.17
VW (VOLKSWAGEN) TSI 1 81kW CHZC 3 11.14-12.17
VW (VOLKSWAGEN) 1.6 TSI 1.2 66kW CJZC 4 02.14-07.17
VW (VOLKSWAGEN) TSI 1.2 81kW CJZD 4 02.14-02.18
VW (VOLKSWAGEN) TSI 1.4 103kW CPTA 4 10.12-02.14
VW (VOLKSWAGEN) TSI 1.4 110kW CZEA 4 05.14-12.17
VW (VOLKSWAGEN) Polo GTI 1.4 110kW CSS 4 03.15-02.18
VW (VOLKSWAGEN) Sagitar 180 TSI 1.2 81kW CYA 4 09.16-
VW (VOLKSWAGEN) Sagitar 230 TSI 1.4 96kW CST 4 03.15-10.17
VW (VOLKSWAGEN) Sagitar 280 TSI 1.4 110kW CSS 4 03.15-12.17
VW (VOLKSWAGEN) Scirocco TSI 1.4 92kW CZCA 4 11.13-11.17
VW (VOLKSWAGEN) Scirocco TSI 1.4 96kW CZDC 4 07.15-11.17
VW (VOLKSWAGEN) Scirocco TSI 1.4 110kW CZDA 4 07.15-11.17
VW (VOLKSWAGEN) TSI 1.4 110kW CZDA 4 05.15-
VW (VOLKSWAGEN) Tiguan TSI 1.4 92kW CZDB 4 05.15-12.16
VW (VOLKSWAGEN) Tiguan TSI 1.4 110kW CZDA 4 05.15-12.16
VW (VOLKSWAGEN) Tiguan 280 TSI 1.4 110kW CSS 4 09.16-05.18
VW (VOLKSWAGEN) Tiguan TSI 1.4 92kW CZCA 4 01.16-
VW (VOLKSWAGEN) Tiguan TSI, 4-motion 1.4 110kW CZDA, CZEA 4 05.16-
VW (VOLKSWAGEN) Tiguan Allspace TSI 1.4 110kW CZDA, CZEA 4 04.17-
VW (VOLKSWAGEN) Touran TSI 1.2 81kW CYVB 4 05.15-
VW (VOLKSWAGEN) Touran TSI 1.4 110kW CZDA 4 05.15-
VW (VOLKSWAGEN) Touran L 280 TSI 1.4 110kW CSS 4 10.15-
VW (VOLKSWAGEN) Up and EcoFuel 1 50kW CPGA 3 11.12-07.16
VW (VOLKSWAGEN) Up TSI 1 66kW CHZA 3 05.16-
VW (VOLKSWAGEN) Up GTI 1 85kW DKRA 3 11.17-
VW (VOLKSWAGEN) TSI 1.2 77kW CYVD 4 08.14-
VW (VOLKSWAGEN) TSI 1.4 92kW CZCA 4 08.14-
VW (VOLKSWAGEN) TSI 1.4 110kW CZDA 4 08.14-

The Platinum core center electrode is surrounded by Zinc Nickel alloy made body and earth electrode giving very low voltage requirement prolonging ignition coil lifespan. 

 Lower voltage requirement stands for easier cold starts, less of a chance of a misfire due to fouling as a result of oil burning, use of alternative fuels or prolonged idling.

Small and highly conductive electrode tip helps in flame front propagation in the combustion chamber and contributes to increase in engine power. This design suppresses the quenching effect during cold starts. 

Features

  • Zinc Nickel alloy earth electrode with Platinum core.
  • Lower voltage requirement.
  • Cylindrical shape of insulator tip achieves fast self cleaning at low temperature shortly after engine start.

Applications

  • Modern engines.
  • Unleaded fuel cars.

Service Life

  • 100 000 km or 60 000 miles.

 Need a spark plugs for your engine but you are unsure of what to get, no problem! Our trained and knowledgeable staff will be able to assist you and find the right product for your application. Please get in touch using one of the options on our 'contact us' page.

    Brisk SKU  -  BOEX14YP

    Parameters:

    • Thread Diameter 12mm

    • Thread Reach 19mm-3/4"

    • Hexagon 16mm-5/8"

    • Seat Type Gasket

    • Design Platin / Yttrium

    • Resistor Yes

    • Projected Yes

    • Heat Range   14

    Brisk BOEX14YP Replaces:

    NGK PZKER7A8EGS


    Vehicle ltr KW Engine Cylinders Year
    AUDI A1 TFSI 1 60kW CHZE 3 01.16-
    AUDI A1 TFSI 1 70kW CHZB 3 03.15-
    AUDI A1 TFSI 1.4 92kW CZCA, CZDB 4 11.14-06.15
    AUDI A1 TFSI 1.4 103kW CPTA 4 02.13-04.15
    AUDI A1 TFSI 1.4 110kW CZEA 4 11.14-
    AUDI A1 Sportback TFSI 1 60kW CHZE 3 01.16-
    AUDI A1 Sportback TFSI 1 70kW CHZB 3 03.15-
    AUDI A1 Sportback TFSI 1.4 92kW CZCA, CZDB 4 11.14-06.15
    AUDI A1 Sportback TFSI 1.4 103kW CPTA 4 02.13-04.15
    AUDI A1 Sportback TFSI 1.4 110kW CZEA 4 11.14-
    AUDI A3 TFSI 1 85kW CHZD 3 07.16-
    AUDI A3 TFSI 1.2 77kW CJZA 4 10.13-05.15
    AUDI A3 TFSI 1.2 81kW CYVB 4 05.14-
    AUDI A3 TFSI G-TRON 1.4 81kW CPWA 4 11.13-
    AUDI A3 TFSI 1.4 90kW CMBA, CXSA 4 04.12-08.16
    AUDI A3 TFSI 1.4 92kW CXSB, CZCA 4 09.13-08.16
    AUDI A3 TFSI 1.4 103kW CPTA 4 05.13-
    AUDI A3 TFSI 1.4 110kW CZEA 4 05.14-
    AUDI A3 35 TFSI 1.4 110kW CSS, DBW 4 09.14-12.17
    AUDI A3 TFSI E-TRON 1.4 110kW CUKB 4 05.14-
    AUDI A3 TFSI 1.4 85kW CZCC 4 02.16-
    AUDI A3 TFSI 1.4 92kW CXSB, CZCA 4 09.13-05.15
    AUDI A3 TFSI 1.4 103kW CPTA 4 05.13-05.14
    AUDI A3 TFSI 1.4 110kW CZEA 4 05.14-
    AUDI A3 Sportback TFSI 1 85kW CHZD 3 07.16-
    AUDI A3 Sportback TFSI 1.2 77kW CJZA 4 10.13-05.15
    AUDI A3 Sportback TFSI 1.2 81kW CYVB 4 05.14-
    AUDI A3 Sportback TFSI G-TRON 1.4 81kW CPWA 4 11.13-
    AUDI A3 Sportback TFSI 1.4 90kW CMBA, CXSA 4 09.13-08.16
    AUDI A3 Sportback TFSI 1.4 92kW CZCA 4 09.13-08.16
    AUDI A3 Sportback TFSI 1.4 103kW CPTA 4 05.13-
    AUDI A3 Sportback TFSI 1.4 110kW CZEA 4 05.14-
    AUDI A3 Sportback 35 TFSI 1.4 110kW CSS, DBW 4 09.14-12.17
    AUDI A3 Sportback TFSI e-tron 1.4 110kW CUKB, CXUA 4 05.14-
    AUDI A4 TFSI Avant 1.4 110kW CVNA 4 08.15-
    AUDI A5 TFSI Coupe 1.4 110kW CVNA 4 08.16-
    AUDI A5 Sportback 1.4 110kW CVNA 4 01.17-
    AUDI Q 2 TFSI 1.4 110kW CZEA 4 06.16-
    AUDI Q 3 TFSI 1.4 92kW CZDB 4 07.16-
    AUDI Q 3 TFSI 1.4 110kW CZEA, CHPB 4 10.13-
    AUDI Q 3 30 TFSI 1.4 110kW CSS 4 04.14-
    VW (VOLKSWAGEN) Beetle TSI, Cabrio 1.2 77kW CYVD 4 12.14-
    VW (VOLKSWAGEN) TSI, Cabrio 1.4 110kW CZDA 4 12.14-
    VW (VOLKSWAGEN) Dune TSI, Cabrio 1.2 77kW 4 04.16-
    VW (VOLKSWAGEN) Dune TSI, Cabrio 1.4 110kW 4 04.16-
    VW (VOLKSWAGEN) Bora 230 TSI 1.4 96kW CST 4 03.16-08.18
    VW (VOLKSWAGEN) Caddy TSI 1.2 62kW CYVC 4 06.15-
    VW (VOLKSWAGEN) Caddy TGI CNG 1.4 81kW CPWA 4 06.15-
    VW (VOLKSWAGEN) Caddy TSI 1.4 92kW CZCB 4 06.15-
    VW (VOLKSWAGEN) Caddy Alltrack TSI 1.2 62kW CYVC 4 06.15-
    VW (VOLKSWAGEN) Caddy Alltrack TGI CNG 1.4 81kW CPWA 4 06.15-
    VW (VOLKSWAGEN) Caddy Alltrack TSI 1.4 92kW CZCB 4 06.15-
    VW (VOLKSWAGEN) CC TSI 1.4 110kW CZDA 4 05.15-06.17
    VW (VOLKSWAGEN) TSI 1.4 96kW CST 4 05.14-
    VW (VOLKSWAGEN) EOS TSI 1.4 92kW CXSB 4 11.13-05.15
    VW (VOLKSWAGEN) Golf Cabrio TSI 16V 1.2 77kW CYVD 4 11.13-05.16
    VW (Volkswagen) Golf Cabrio TSI 1.4 92kW CZCA 4 07.13-05.16
    VW (Volkswagen) Golf Cabrio TSI 1.4 110kW CZDA 4 11.13-05.16
    VW (VOLKSWAGEN) TSI, Variant 1 63kW CHZK 3 01.17-
    VW (VOLKSWAGEN) TSI, Variant 1 81kW CHZC 3 11.16-
    VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1 85kW CHZD 3 05.15-
    VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1.2 63kW CJZB, CYVA 4 11.12-03.17
    VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1.2 77kW CJZA 4 11.12-03.17
    VW (VOLKSWAGEN) TSI, Variant 1.2 81kW CYVB, CYA 4 04.14-10.17
    VW (VOLKSWAGEN) Golf TGI CNG 1.4 81kW CPWA 4 06.13-03.17
    VW (VOLKSWAGEN) TSI, Variant 1.4 90kW CMBA, CXSA, CPVA 4 11.12-03.17
    VW (VOLKSWAGEN) Golf TSI MultiFuel 1.4 90kW CPVA 4 04.13-03.17
    VW (VOLKSWAGEN) Golf TSI MultiFuel 1.4 92kW CPVB 4 12.13-03.17
    VW (VOLKSWAGEN) TSI, Variant 1.4 92kW CZCA 4 05.14-03.17
    VW (VOLKSWAGEN) TSI, Variant 1.4 96kW CST 4 12.13-
    VW (VOLKSWAGEN) Convertible, BlueMotion, Variant 1.4 103kW CPTA, CHPA 4 11.12-03.17
    VW (VOLKSWAGEN) TSI, BlueMotion, Variant, R-Line 1.4 110kW CZDA, CZEA, CHPB, CSS 4 12.13-
    VW (VOLKSWAGEN) Golf GTE Hybrid 1.4 110kW CUKB 4 05.14-03.17
    VW (VOLKSWAGEN) Golf Sportsvan TSI 1 85kW CHZD 3 05.15-
    VW (VOLKSWAGEN) Golf Sportsvan TSI 1.2 63kW CYVA 4 05.14-
    VW (VOLKSWAGEN) Golf Sportsvan TSI 1.2 81kW CYVB, CYA 4 04.14-
    VW (VOLKSWAGEN) Golf Sportsvan TSI 1.4 92kW CZCA 4 04.14-
    VW (VOLKSWAGEN) Golf Sportsvan TSI MultiFuel 1.4 92kW CPVB 4 04.14-
    VW (VOLKSWAGEN) Golf Sportsvan TSI 1.4 96kW CST 4 01.16-
    VW (VOLKSWAGEN) Golf Sportsvan TSI 1.4 110kW CZDA, CSS 4 05.14-
    VW (VOLKSWAGEN) 180 TSI 1.2 81kW CYA 4 11.16-
    VW (VOLKSWAGEN) TSI 1.4 96kW CST 4 07.13-
    VW (VOLKSWAGEN) Gran Santana 230 TSI 1.4 96kW CST 4 06.15-
    VW (VOLKSWAGEN) Jetta TSI 1.2 77kW CYVD 4 08.14-
    VW (VOLKSWAGEN) Jetta TSI 1.4 92kW CZCA 4 08.14-
    VW (VOLKSWAGEN) Jetta TSI 1.4 96kW CST 4 10.14-
    VW (VOLKSWAGEN) Jetta TSI 1.4 110kW CZDA 4 08.14-
    VW (VOLKSWAGEN) Jetta TSI Hybrid 1.4 110kW CNLA, CRJA 4 04.11-
    VW (VOLKSWAGEN) 230 TSI 1.4 96kW CST 4 11.14-
    VW (VOLKSWAGEN) 280 TSI 1.4 110kW CSS 4 11.14-
    VW (VOLKSWAGEN) TSI 1.2 81kW CYA 4 08.14-02.16
    VW (VOLKSWAGEN) TSI 1.4 96kW CST 4 10.13-03.17
    VW (VOLKSWAGEN) Lavida 280 TSI 1.4 110kW CSS 4 05.16-12.17
    VW (VOLKSWAGEN) Lavida 280 TSI 1.4 110kW CSS 4 03.18-
    VW (VOLKSWAGEN) Load Up and EcoFuel 1 50kW CPGA 3 11.12-07.16
    VW (VOLKSWAGEN) TSI 1.4 110kW CSS 4 07.16-
    VW (VOLKSWAGEN) TSI, Variant 1.4 92kW CZCA 4 01.15-
    VW (VOLKSWAGEN) TSI, 4-motion, Variant 1.4 110kW CZEA 4 01.15-
    VW (VOLKSWAGEN) GTE Hybrid, Variant 1.4 115kW CUKC 4 01.15-
    VW (VOLKSWAGEN) Passat Alltrack TSI 4-motion 1.4 110kW CZEA 4 05.15-
    VW (VOLKSWAGEN) TSI 1 70kW CHZB 3 11.14-10.17
    VW (VOLKSWAGEN) TSI 1 81kW CHZC 3 11.14-12.17
    VW (VOLKSWAGEN) 1.6 TSI 1.2 66kW CJZC 4 02.14-07.17
    VW (VOLKSWAGEN) TSI 1.2 81kW CJZD 4 02.14-02.18
    VW (VOLKSWAGEN) TSI 1.4 103kW CPTA 4 10.12-02.14
    VW (VOLKSWAGEN) TSI 1.4 110kW CZEA 4 05.14-12.17
    VW (VOLKSWAGEN) Polo GTI 1.4 110kW CSS 4 03.15-02.18
    VW (VOLKSWAGEN) Sagitar 180 TSI 1.2 81kW CYA 4 09.16-
    VW (VOLKSWAGEN) Sagitar 230 TSI 1.4 96kW CST 4 03.15-10.17
    VW (VOLKSWAGEN) Sagitar 280 TSI 1.4 110kW CSS 4 03.15-12.17
    VW (VOLKSWAGEN) Scirocco TSI 1.4 92kW CZCA 4 11.13-11.17
    VW (VOLKSWAGEN) Scirocco TSI 1.4 96kW CZDC 4 07.15-11.17
    VW (VOLKSWAGEN) Scirocco TSI 1.4 110kW CZDA 4 07.15-11.17
    VW (VOLKSWAGEN) TSI 1.4 110kW CZDA 4 05.15-
    VW (VOLKSWAGEN) Tiguan TSI 1.4 92kW CZDB 4 05.15-12.16
    VW (VOLKSWAGEN) Tiguan TSI 1.4 110kW CZDA 4 05.15-12.16
    VW (VOLKSWAGEN) Tiguan 280 TSI 1.4 110kW CSS 4 09.16-05.18
    VW (VOLKSWAGEN) Tiguan TSI 1.4 92kW CZCA 4 01.16-
    VW (VOLKSWAGEN) Tiguan TSI, 4-motion 1.4 110kW CZDA, CZEA 4 05.16-
    VW (VOLKSWAGEN) Tiguan Allspace TSI 1.4 110kW CZDA, CZEA 4 04.17-
    VW (VOLKSWAGEN) Touran TSI 1.2 81kW CYVB 4 05.15-
    VW (VOLKSWAGEN) Touran TSI 1.4 110kW CZDA 4 05.15-
    VW (VOLKSWAGEN) Touran L 280 TSI 1.4 110kW CSS 4 10.15-
    VW (VOLKSWAGEN) Up and EcoFuel 1 50kW CPGA 3 11.12-07.16
    VW (VOLKSWAGEN) Up TSI 1 66kW CHZA 3 05.16-
    VW (VOLKSWAGEN) Up GTI 1 85kW DKRA 3 11.17-
    VW (VOLKSWAGEN) TSI 1.2 77kW CYVD 4 08.14-
    VW (VOLKSWAGEN) TSI 1.4 92kW CZCA 4 08.14-
    VW (VOLKSWAGEN) TSI 1.4 110kW CZDA 4 08.14-

    The Platinum core center electrode is surrounded by Zinc Nickel alloy made body and earth electrode giving very low voltage requirement prolonging ignition coil lifespan. 

     Lower voltage requirement stands for easier cold starts, less of a chance of a misfire due to fouling as a result of oil burning, use of alternative fuels or prolonged idling.

    Small and highly conductive electrode tip helps in flame front propagation in the combustion chamber and contributes to increase in engine power. This design suppresses the quenching effect during cold starts. 

    Features

    • Zinc Nickel alloy earth electrode with Platinum core.
    • Lower voltage requirement.
    • Cylindrical shape of insulator tip achieves fast self cleaning at low temperature shortly after engine start.

    Applications

    • Modern engines.
    • Unleaded fuel cars.

    Service Life

    • 100 000 km or 60 000 miles.

     Need a spark plugs for your engine but you are unsure of what to get, no problem! Our trained and knowledgeable staff will be able to assist you and find the right product for your application. Please get in touch using one of the options on our 'contact us' page.

      /** BELOW CODES STARING FOR YMM TEMPLATE **/ /** END CODES **/