Identification and Construction

| D | First letter of the spark plug part number identifies the spark plug dimensions. Shell dimensions A B D F G H J K L N P U |
||||||||
| Metal shell projected into combustion chamber | |||||||||
| Complies with relevant ISO standard | |||||||||
| O | Does not comply with relevant ISO standard | ||||||||
| R | Interference suppression | ||||||||
| No interference suppression | |||||||||
| R | Interference suppression | ||||||||
| X | Resistor reducing electrode burn-off | ||||||||
| 15 | Heat range | ||||||||
| Hot | Cold | ||||||||
| 19 | 18 | 17 | 16 | 15 | 14 | 12 | 10 | 08 | |
| L | Spark gap design | ||||||||
| Not projected insulator tip | |||||||||
| Y | Projected insulator tip | ||||||||
| L | Extremely projected insulator tip | ||||||||
| T | Projected insulator tip and three ground electrodes EXTRA | ||||||||
| LG | Extremely projected insulator tip and ring-shaped spark gap PREMIUM | ||||||||
| Z | Two auxiliary electrodes on the insulator tip and ring-shaped electrode gap PREMIUM | ||||||||
| TX | One auxiliary electrode on the insulator tip and three ground electrodes PREMIUM | ||||||||
| LT | Extremely projected insulator tip and three ground electrodes EXTRA | ||||||||
| C | Electrode material | ||||||||
| Nickel-alloy center electrode | |||||||||
| C | Copper cored center electrode SUPER | ||||||||
| S | Silver center electrode SILVER | ||||||||
| P | Center electrode with platinum contact PLATIN | ||||||||
| PP | Center and ground electrode with platinum contact PLATIN | ||||||||
| -1 | Spark gap | ||||||||
| 0,4 - 0,9 mm | |||||||||
| -05 | 0,5 mm | ||||||||
| -1 | 1,0 - 1,1 mm | ||||||||
| -3 | 1,3 mm | ||||||||
| -X | Special | ||||||||
Spark Plug Shell Dimensions















