Brisk Racing Super Spark Plugs
The centre electrode is from nickel alloy filled with copper core (SUPER) or from special nickel-yttrium alloy (SUPER YTTRIUM) with high heat conductivity what enables to optimize thermal balance of active parts of spark plug. Perfectly covers engine’s demand at both low speeds driving with prevalence of cold starts and long-running highway driving.

Spark plugs BRISK SUPER / SUPER YTTRIUM are suitable for use of leaded and unleaded fuel.
| PART NUMBER | ELECTRODE GAP | PLUG SEAT | HEX SIZE | THREAD REACH | THREAD DIAMETER | TORQUE SPEC |
|---|---|---|---|---|---|---|
| B10C | 0.7 mm | GASKET | 18 mm (11/16") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| B12C | 0.7 mm | GASKET | 18 mm (11/16") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| B14C | 0.7 mm | GASKET | 18 mm (11/16") | 19 mm (3/4") | 12 mm x 1.25 | 10.8- 14.5 FT LBS |
| B12YC | 0.6 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| B14YC | 0.6 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| BR12YC | 0.6 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| BR12YC-9 | 0.9 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| BR14YC | 0.6 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| BR14YC-9 | 0.9 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| BR15YC | 0.6 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| D12YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| D14YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| D15YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| D15YC-1 | 1.1 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| D17YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR15LC-1 | 1.1 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR12YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR14TC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR14YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR14YC-1 | 1.1 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR14YCY | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR15YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR15YC-9 | 0.9 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR15YC-1 | 1.0 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR15YCY-1 | 1.0 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR17YC | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR17YC-9 | 0.9 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR17YC-1 | 1.0 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| DR17YCY | 0.7 mm | GASKET | 16 mm (5/8") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| ER15YC-1 | 1.0 mm | GASKET | 16 mm (5/8") | 26.5 mm (1 1/16") | 14 mm x 1.25 | 18-21.5 FT LBS |
| F17YC | 0.6 mm | TAPERED | 21 mm (13/16") | 11.2 mm (7/16") | 18 mm x 1.50 | 18-21.5 FT LBS |
| FR15C | 0.6 mm | TAPERED | 21 mm (13/16") | 11.2 mm (7/16") | 18 mm x 1.50 | 18-21.5 FT LBS |
| FR17YC | 0.6 mm | TAPERED | 21 mm (13/16") | 11.2 mm (7/16") | 18 mm x 1.50 | 18-21.5 FT LBS |
| G12YC | 0.7 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| G14YC | 0.7 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| G15YC | 0.7 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| G17YC | 0.7 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| GOR15YTE-3 | 1.3 mm | GASKET | 16 mm (5/8") | 18 mm (.708") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| GR14YC | 0.7 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| GR15YC | 0.7 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| GR15YC-1 | 1.1 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| GR17YC | 0.7 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| GR17YC-1 | 1.0 mm | TAPERED | 16 mm (5/8") | 17.5 mm (11/16") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| HOR17YTE-1 | 1.0 mm | TAPERED | 16 mm (5/8") | 12.7 mm (1/2") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| L14C | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| L15C | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| L17C | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR12C | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR14C | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR15C | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| L14YC | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| L15YC | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| L15YC-1 | 1.1 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| L17YC | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| L17YC-1 | 1.1 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR12YC | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR14YC | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FTLBS |
| LR15YC | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR15YC-9 | 0.9 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR15YC-1 | 1.0 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR17YC | 0.7 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR17YC-9 | 0.9 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR17YC-1 | 1.1 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| LR17YCY-1 | 1.0 mm | GASKET | 21 mm (13/16") | 19 mm (3/4") | 14 mm x 1.25 | 18-21.5 FT LBS |
| MR14LC | 0.9 mm | GASKET | 14 mm (9/16") | 26.5 mm (1 1/16") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| N12C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| N14C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| N15C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| N17C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| N19C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| NR14C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| NR15C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| NR17C | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| N12YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| N14YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| N15YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-2.15 FT LBS |
| N17YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| NR12YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| NR14YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| NR15YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| NR17YC | 0.7 mm | GASKET | 21 mm (13/16") | 12.7 mm (1/2") | 14 mm x 1.25 | 18-21.5 FT LBS |
| QR15LC-1 | 0.95 mm | GASKET | 16 mm (5/8") | 26.5 mm (1 1/16") | 12 mm x 1.25 | 10.8-14.5 FT LBS |
| RR15YC-1 | 1.1 mm | TAPERED | 16 mm (5/8") | 25 mm (1") | 14 mm x 1.25 | 7.2-14.5 FT LBS |
| 3VR17YC | 0.8 mm | TAPERED | 14.2 mm (9/16") | 20.5 mm (13/16") | 16 mm x 1.5 | 7.2-14.5 FT LBS |



