IMPORT VEHICLES BRISK SPARK PLUG APPLICATION CHARTS
AUDI |
Brisk Spark Plug Part Number | ||
---|---|---|---|
Silver | LGS | Iridium | |
A4 1.8T, 2.8 1996-up… | DR 15 YS | DOR 15 LGS | DOR 14 IR |
Modified**… | DR 14 YS | DOR 14 LGS-T | DOR 14 IR |
S4 2000-up… | DR 15 YS | DOR 15 LGS | DOR 14 IR |
Modified**… | DR 14 YS | DOR 14 LGS-T | DOR 14 IR |
A6 1996-up… | DR 15 YS | DOR 15 LGS | DOR 14 IR |
Modified**… | DR 14 YS | DOR 14 LGS-T | DOR 14 IR |
TT all… | DR 15 YS | DOR 15 LGS | DOR 14 IR |
Modified**… | DR 14 YS | DOR 14 LGS-T | DOR 14 IR |
NISSAN |
Brisk Spark Plug Part Number | ||
---|---|---|---|
Silver | LGS | Iridium | |
350Z | EOR 14 LGS | ||
Modified**... | ER 14 YS |
* The first letter of part number designates dimension of spark plug.
The "L" type is 13/16" Hex spark plug, but often can be subsittuted by "D" type 5/8" hex spark plug
** High level of performance modification will require even colder heat range spark plug.
Colder heat range spark plug is in Brisk heat range scale represented by a lower number.
For more heat range information please visit: heat range
ADDITIONAL IMPORT VEHICLES APPLICATION INFORMATION
Brisk Premium EOR14LGS Replaces:
NGK - PLFR5A-1; LFR5A-11; LFR5AGP; LFR5AIX-11; NGK - PLFR6A-1; LFR6A-11; LFR6AGP; LFR6AIX-11; DENSO IKH 16; IKH20
Brisk Premium EOR14LGS Recommended for:
Stock and modified naturally aspirated applications
Brisk Silver Racing ER14YS Replaces:
NGK - PLFR6A-1; LFR6A-11; LFR6AGP; LFR6AIX-11; NGK - PLFR7A-1; LFR7A-11; LFR7AGP; LFR7AIX-11; DENSO IKH 20; IKH22; IKH24
Brisk Silver Racing ER14YS Recommended for:
Modified n/a applications and Stock & Modified forced induction applications
Automotive Application
Brisk Premium EOR14LGS and Brisk Silver Racing ER14YS Spark Plugs | ||
---|---|---|
Vehicle | Engine size (L) | Engine code |
INFINITI FX45 (2005) | 4.5LV8 | VK45DE |
INFINITI FX45 (2004) | 4.5LV8 | VK45DE |
INFINITI FX45 (2003) | 4.5LV8 | VK45DE |
INFINITI M45 (2004) | 4.5LV8 | VK45DE |
INFINITI M45 (2003) | 4.5LV8 | VK45DE |
INFINITI Q45 (2005) | 4.5LV8 | VK45DE |
INFINITI Q45 (2004) | 4.5LV8 | VK45DE |
INFINITI Q45 (2003) | 4.5LV8 | VK45DE |
INFINITI QX56 (2005) | 5.6LV8 | VK56DE |
INFINITI QX56 (2004) | 5.6LV8 | |
MERCEDES-BENZ C230 (2004) | 1.8LL4 | |
MERCEDES-BENZ C230 (2003) | 1.8LL4 | |
MERCEDES-BENZ C230 KOMPRESSOR (2005) | 1.8LL4 | |
MERCEDES-BENZ CL65 AMG (2005) | 6.0LV12 | 275.98 |
MERCEDES-BENZ SL65 AMG (2005) | 6.0LV12 | 275.98 |
NISSAN ALTIMA (2005) | 2.5LL4 | QR25DE |
NISSAN ALTIMA (2004) | 2.5LL4 | QR25DE |
NISSAN ALTIMA (2003) | 2.5LL4 | QR25DE |
NISSAN ALTIMA (2002) | 2.5LL4 | QR25DE |
NISSAN ARMADA LE (2005) | 5.6LV8 | VK56DE |
NISSAN ARMADA SE (2005) | 5.6LV8 | VK56DE |
NISSAN ARMADA SE OFF-ROAD (2005) | 5.6LV8 | VK56DE |
NISSAN FRONTIER LE (2005) | 4.0LV6 | VQ40DE |
NISSAN FRONTIER NISMO OFF-ROAD (2005) | 4.0LV6 | VQ40DE |
NISSAN FRONTIER SE (2005) | 4.0LV6 | VQ40DE |
NISSAN FRONTIER XE (2005) | 2.5LL4 | QR25DE |
NISSAN PATHFINDER ARMADA (2004) | 5.6LV8 | |
NISSAN PATHFINDER LE (2005) | 4.0LV6 | VQ40DE |
NISSAN PATHFINDER SE (2005) | 4.0LV6 | VQ40DE |
NISSAN PATHFINDER SE OFF-ROAD (2005) | 4.0LV6 | VQ40DE |
NISSAN PATHFINDER XE (2005) | 4.0LV6 | VQ40DE |
NISSAN SENTRA (2005) | 1.8LL4 | QG18DE |
NISSAN SENTRA (2004) | 1.8LL4 | QG18DE |
NISSAN SENTRA (2004) | 2.5LL4 | QR25DE |
NISSAN SENTRA (2001) | 1.8LL4 | QG18DE |
NISSAN SENTRA (2000) | 1.8LL4 | QG18DE |
NISSAN SENTRA CA (2002) | 1.8LL4 | QG18DE |
NISSAN SENTRA GXE (2003) | 1.8LL4 | QG18DE |
NISSAN SENTRA GXE (2002) | 1.8LL4 | QG18DE |
NISSAN SENTRA LIMITED EDITION (2003) | 2.5LL4 | QR25DE |
NISSAN SENTRA S (2005) | 1.8LL4 | QG18DE |
NISSAN SENTRA SE-R (2005) | 2.5LL4 | QR25DE |
NISSAN SENTRA SE-R (2004) | 2.5LL4 | QR25DE |
NISSAN SENTRA SE-R (2003) | 2.5LL4 | QR25DE |
NISSAN SENTRA SE-R (2002) | 2.5LL4 | QR25DE |
NISSAN SENTRA SE-R SPEC V (2005) | 2.5LL4 | QR25DE |
NISSAN SENTRA SE-R SPEC V (2004) | 2.5LL4 | QR25DE |
NISSAN SENTRA SE-R SPEC V (2003) | 2.5LL4 | QR25DE |
NISSAN SENTRA SE-R SPEC V (2002) | 2.5LL4 | QR25DE |
NISSAN SENTRA XE (2003) | 1.8LL4 | QG18DE |
NISSAN SENTRA XE (2002) | 1.8LL4 | QG18DE |
NISSAN TITAN (2004) | 5.6LV8 | |
NISSAN TITAN LE (2005) | 5.6LV8 | VK56DE |
NISSAN TITAN SE (2005) | 5.6LV8 | VK56DE |
NISSAN TITAN XE (2005) | 5.6LV8 | VK56DE |
NISSAN XTERRA OFF-ROAD (2005) | 4.0LV6 | VQ40DE |
NISSAN XTERRA S (2005) | 4.0LV6 | VQ40DE |
NISSAN XTERRA SE (2005) | 4.0LV6 | VQ40DE |
SUBARU FORESTER XT (2005) | 2.5LH4 | EJ255 |
SUBARU IMPREZA WRX STI (2005) | 2.5LH4 | EJ257 |
SUBARU IMPREZA WRX STI (2004) | 2.5LH4 | EJ257 |
SUBARU LEGACY (2005) | 2.5LH4 | EJ255 |
SUBARU OUTBACK (2005) | 2.5LH4 | EJ255 |
SUBARU OUTBACK (2004) | 3.0LH6 | EZ30D |
SUBARU OUTBACK (2003) | 3.0LH6 | EZ30D |
Foreign Automotive Application
Brisk Premium EOR14LGS and Brisk Silver Racing ER14YS Spark Plugs | ||
---|---|---|
Vehicle | Engine size (L) | Engine code |
Citroen C5 06/01 | 3.0L V6, DOHC 24V | 10FJ2H |
ISUZU FARGO 2000.10 | 3500 | VQ35DE |
Nissan 350Z 2003 | 3.5L | VG35E |
NISSAN ELGRAND 2000.8 - 2002.5 | 3500 | VQ35DE |
NISSAN ELGRAND 2002.5 | 3500 | VQ35DE |
NISSAN FAIRLADY Z 2002.7 | 3500 | VQ35DE |
Nissan Maxima 11/03 | 3.5L | VQ35DE |
NISSAN SKYLINE 2002.2 | 3500 | VQ35DE |
Peugeot 406 10/99 | 3.0L V6 | ES9J4-XFX |
SUBARU LEGACY 2000.5 | 3000 (DOHC) | EZ30 |
SUBARU LEGACY 2002.1 | 3000 (DOHC) | EZ30 |
Subaru Outback 10/00 | 3.0L | EZ30 |