Super Racing G17YC Spark Plug
Super Racing G17YC Spark Plug
Super Racing G17YC Spark Plug
  • Load image into Gallery viewer, Super Racing G17YC Spark Plug
  • Load image into Gallery viewer, Super Racing G17YC Spark Plug
  • Load image into Gallery viewer, Super Racing G17YC Spark Plug
Regular price
$4.99
Sale price
$4.99
Regular price
$2.49
Sold out
Unit price
per 

Super Racing G17YC Spark Plug

Shipping calculated at checkout.

Specifications
Thread Diameter14 mm
Thread Pitch1.25 mm
Thread Reach18 mm
Hex Size16 mm
Seat TypeTapered
ProjectedYes
Brisk Heat Range17
Center Electrode MaterialCopper
Aluminum Head Torque7.2-14.5 ft/lbs
Cast Iron Head Torque10.8-18 ft/lbs

G17YC Brisk Racing Super Spark Plug

Brisk SKU  -  G17YC

Parameters:

  • Thread Diameter 14mm

  • Thread Reach 18mm-.706"

  • Hexagon 16mm-5/8"

  • Seat Type Tapered

  • Design Copper Alloy Electrode

  • Resistor No

  • Projected Yes

  • Heat Range  -  17


Brisk G17YC Replaces:


 The center electrode is from nickel alloy filled with copper core (SUPER) or from special nickel-yttrium alloy (SUPER YTTRIUM) with high heat conductivity what enables to optimize thermal balance of active parts of spark plug. Perfectly covers engine’s demand at both low speeds driving with prevalence of cold starts and long-running highway driving.

 Need a spark plugs for your engine but you are unsure of what to get, no problem! Our trained and knowledgeable staff will be able to assist you and find the right product for your application. Please get in touch using one of the options on our 'contact us' page.

    BRISK RACING / G17YC

    BRISK G17YC Vehicle Applications

    Find your vehicle in the G17YC application guide. Filter by manufacturer and model, then compare the complete application details for your vehicle.

    24 applicationsScroll across for all specifications
    BRISK G17YC vehicle applications
    ManufacturerModelModel I / seriesModel date rangeModel II / variantLTR.kW (HP)Engine codeCylindersApplication date rangeTSPart numberProduct codeApplication notes
    MERCEDES-BENZ190190 (W 201)1982 - 1994190, E 2.62,6118-122kWM 103.942609.82-08.93G17YC1368
    MERCEDES-BENZ260260 - 124 (S 124)1985 - 1992260 TE Kombi2,6118kWM 103.940609.89-08.92G17YC1368
    MERCEDES-BENZ260260 - 124 (S 124)1985 - 1992260 TE Kombi2,6122kWM 103.940609.85-12.89G17YC1368
    MERCEDES-BENZ260260 - 124 (W 124)1985 - 1992260 E2,6118kWM 103.940609.85-08.92G17YC1368
    MERCEDES-BENZ260260 - 124 (W 124)1985 - 1992260 E 4-Matic2,6118kWM 103.943609.86-08.92G17YC1368
    MERCEDES-BENZ260260 - 124 (W 124)1985 - 1992260 E, 260 E 4-Matic2,6121-122kWM 103.940609.85-04.91G17YC1368
    MERCEDES-BENZ300300 - 124 (S 124)1986 - 1993300 TE Kombi2,8M 104608.85-09.92G17YC1368
    MERCEDES-BENZ300300 - 124 (S 124)1986 - 1993300 TE Kombi3,0132kWM 103.983601.86-08.92G17YC1368
    MERCEDES-BENZ300300 - 124 (S 124)1986 - 1993300 TE 4-Matic Kombi3,0132kWM 103.985609.86-06.93G17YC1368
    MERCEDES-BENZ300300 - 124 (S 124)1986 - 1993300 TE Kombi, 300 TE 4-Matic Kombi3,0138kWM 103.983601.86-12.89G17YC1368
    MERCEDES-BENZ300300 - 124 (W 124)1985 - 1993300 E3,0132kWM 103.983608.85-08.92G17YC1368
    MERCEDES-BENZ300300 - 124 (W 124)1985 - 1993300 E 4-Matic3,0132kWM 103.985609.86-06.93G17YC1368
    MERCEDES-BENZ300300 - 124 (W 124)1985 - 1993300 E3,0138kWM 103.980601.85-12.85G17YC1368
    MERCEDES-BENZ300300 - 124 (W 124)1985 - 1993300 E, 300 E 4-Matic3,0138kWM 103.983606.85-08.92G17YC1368
    MERCEDES-BENZCoupeCoupe - 124 (C 124)1987 - 1993Coupe 300 CE3,0132kWM 103.983603.87-05.93G17YC1368
    MERCEDES-BENZCoupeCoupe - 124 (C 124)1987 - 1993Coupe 300 CE3,0138kWM 103.983603.87-12.89G17YC1368
    MERCEDES-BENZEE - 124 (S 124)1993 - 1996E 300 T 4-Matic Kombi3,0132kWM 103.985606.93-06.96G17YC1368
    MERCEDES-BENZEE - 124 (W 124)1993 - 1996E 300 4-Matic3,0132kWM 103.985606.93-06.95G17YC1368
    MERCEDES-BENZGG - 460 (W 460)1979 - 1993230 GE2,390kWM 102.979405.87-08.92G17YC1368
    MERCEDES-BENZGG - 463 (W 463)1989 -300 GE, Cabrio3,0125-128kWM 103.987609.89-09.97G17YC1368
    MERCEDES-BENZSS - 126 (W 126)1979 - 1992260 SE2,6118kWM 103.941609.85-06.91G17YC1368
    MERCEDES-BENZSS - 126 (W 126)1979 - 1992300 SE, SEL3,0132-135kWM 103.981601.86-12.92G17YC1368
    MERCEDES-BENZSLSL - 107 (R 107)1971 - 1989300 SL Cabrio3,0132-138kWM 103.982609.85-08.89G17YC1368
    MERCEDES-BENZSLSL - 129 (R 129)1989 - 2002300 SL Cabrio3,0140kWM 103.984603.89-08.93G17YC1368

    Date ranges and specifications are shown as supplied. Blank cells indicate that no value was provided. Confirm the engine code and application date range when matching your vehicle.