| Thread Diameter | 14 mm |
|---|---|
| Thread Pitch | 1.25 mm |
| Thread Reach | 26.5 mm |
| Hex Size | 16 mm |
| Seat Type | Gasket |
| Resistor | Yes |
| Projected | Yes |
| Brisk Heat Range | 15 |
| Center Electrode Material | Silver |
| Aluminum Head Torque | 18-21 ft/lbs |
| Cast Iron Head Torque | 18-25.3 ft/lbs |
EOR15LGS Premium LGS Brisk Racing Spark Plugs
Brisk SKU - EOR15LGS
Parameters:
-
Thread Diameter 14mm
-
Thread Reach 26.5mm-1.05"
-
Hexagon 16mm-5/8"
-
Seat Type Gasket
-
Design Premium LGS
-
Resistor Yes
-
Projected Yes
- Heat Range - 15

Brisk EOR15LGS Replaces:
Brisk Premium Racing Spark Plugs LGS have unique multi ground electrode design and a silver core giving an outstanding performance in igniting over reach mixture associated with tuned performance engines.
As the arcing occurs around the 360 degrees and is not mixture dependent a bigger gap is used at lower voltage levels thus increasing greatly an ignition surface area.
Silver metal is the single best material for a spark plugs core electrode, as it can dissipate heat fast, resulting in overall lower spark plug temperature and more powerful spark. The stronger the spark the faster and better the flame front, couple this to the multi earth electrode design and the dependents on a homogeneous mixture needed to be found around specific point, as it is the case on single earth, hook electrode. is not required.
Our LGS range works well with most aftermarket and OEM ignition systems form simple coil and distributor through electronic ignition and powerful direct ignition systems found on modern port and direct injection performance engines.
Features
-
Discharge at richest mixture point around 360 degree perimeter.
-
Patented firing tip design, no indexing or gaping required.
-
Silver center electrode, best thermal (heat) & electrical conductor.
-
Lower voltage requirement.
Applications
-
Tuned cars.
-
Unleaded fuel cars.
-
Racing engines.
-
Alternative fuel cars.
Service Life
-
60 000 km or 40 000 miles.
-
50 hours racing.
Need a spark plugs for your engine but you are unsure of what to get, no problem! Our trained and knowledgeable staff will be able to assist you and find the right product for your application. Please get in touch using one of the options on our 'contact us' page.
BRISK RACING / EOR15LGS
BRISK EOR15LGS Vehicle Applications
Find your vehicle in the EOR15LGS application guide. Filter by manufacturer and model, then compare the complete application details for your vehicle.
| Manufacturer | Model | Model I / series | Model date range | Model II / variant | LTR. | kW (HP) | Engine code | Cylinders | Application date range | TS | Part number | Product code | Application notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYD | M6 | M6 | 2010 - 2015 | M6 i 16V | 2,4 | 118kW | 4G69S4M (M14/26,5mm) | 4 | 07.10-05.15 | EOR15LGS | 3143 | ||
| BYD | S6 | S6 | 2011 - 2017 | S6 i 16V | 2,4 | 118kW | 4G69S4M (M14/26,5mm) | 4 | 05.11-12.14 | EOR15LGS | 3143 | ||
| CHRYSLER | 300 | 300 C (LX) | 2004 - 2011 | 300 C, Touring, Touring AWD | 5,7 | 250kW | EZD | 8 | 03.08-12.11 | EOR15LGS | 3143 | ||
| CHRYSLER | 300 | 300 C (LD) | 2011 - | 300 C i, AWD | 5,7 | 271kW | EZH | 8 | 02.11- | EOR15LGS | 3143 | ||
| CITROEN | Berlingo | Berlingo II Multispace | 2008 - 2019 | Berlingo Multispace i 16V | 1,6 | 66kW | NFR (TU5JP4B) | 4 | 01.08-11.11 | EOR15LGS | 3143 | ||
| CITROEN | C 3 | C 3 III (SX, SY) | 2016 - | C 3 VTi | 1,6 | 85kW | NFP (EC5) | 4 | 02.17- | EOR15LGS | 3143 | ||
| CITROEN | C 3 | C 3 Picasso | 2009 - 2018 | C 3 Picasso i 16V | 1,6 | 85kW | NFP (EC5) | 4 | 07.12-06.13 | EOR15LGS | 3143 | ||
| CITROEN | C 4 | C 4 I (LA.., LC..) | 2004 - 2010 | C 4 i 16V, Coupe | 2,0 | 100kW | RFN (EW10J4) | 4 | 11.04-07.07 | EOR15LGS | 3143 | ||
| CITROEN | C 4 | C 4 I (LA.., LC..) | 2004 - 2010 | C 4 i 16V | 2,0 | 103kW | RFJ (EW10A) | 4 | 11.04-07.09 | EOR15LGS | 3143 | ||
| CITROEN | C 4 | C 4 Aircross | 2012 - | C 4 Aircross i 16V | 1,6 | 86kW | 4A92 | 4 | 04.12- | EOR15LGS | 3143 | ||
| CITROEN | C 4 | C 4 Grand Picasso I | 2006 - 2013 | C 4 Grand Picasso i 16V | 2,0 | 103kW | RFJ (EW10A) | 4 | 10.06-10.08 | EOR15LGS | 3143 | ||
| CITROEN | C 4 | C 4 Grand Picasso I | 2006 - 2013 | C 4 Grand Picasso i 16V | 2,0 | 105kW | RFJ (EW10A) | 4 | 01.10-05.13 | EOR15LGS | 3143 | ||
| CITROEN | C 4 | C 4 Picasso I | 2006 - 2013 | C 4 Picasso i 16V | 2,0 | 103kW | RFJ (EW10A) | 4 | 10.06-03.09 | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 I (DC.., DE..) | 2001 - 2004 | C 5 i 16V, Break | 1,8 | 85kW | 6FZ (EW7J4) | 4 | 03.01-12.04 | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 I (DC.., DE..) | 2001 - 2004 | C 5 i 16V, Break | 2,0 | 100kW | RFN (EW10J4) | 4 | 03.01-12.04 | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 I (DC.., DE..) | 2001 - 2004 | C 5 i 24V, Break | 3,0 | 152kW | XFX (ES9J4S) | 6 | 03.01-12.04 | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 I (RC.., RE..) | 2004 - 2007 | C 5 i 16V, Break | 1,8 | 85kW | 6FZ (EW7J4) | 4 | 09.04-01.07 | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 I (RC.., RE..) | 2004 - 2007 | C 5 i 16V, Break | 2,0 | 103kW | RFJ (EW10A) | 4 | 09.04-10.06 | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 I (RC.., RE..) | 2004 - 2007 | C 5 i 24V, Break | 3,0 | 152kW | XFV (ES9A), XFX (ES9J4S) | 6 | 09.04-02.07 | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 II (RD.., TD..) | 2008 - | C 5 i 16V, Break | 2,0 | 103kW | RFJ (EW10A) | 4 | 02.08- | EOR15LGS | 3143 | ||
| CITROEN | C 5 | C 5 II (RD.., TD..) | 2008 - | C 5 i 24V, Break | 3,0 | 155kW | XFU (ES9J4S) | 6 | 02.08- | EOR15LGS | 3143 | ||
| CITROEN | C 6 | C 6 (TD..) | 2005 - 2012 | C 6 i 24V | 3,0 | 155kW | XFX (ES9J4S), XFV (ES9A) | 6 | 09.05-02.09 | EOR15LGS | 3143 | ||
| CITROEN | C 8 | C 8 (EA.., EB..) | 2002 - 2014 | C 8 i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 06.02-05.06 | EOR15LGS | 3143 | ||
| CITROEN | C 8 | C 8 (EA.., EB..) | 2002 - 2014 | C 8 i 16V | 2,0 | 103-104kW | RFJ (EW10A) | 4 | 09.05-05.10 | EOR15LGS | 3143 | ||
| CITROEN | C 8 | C 8 (EA.., EB..) | 2002 - 2014 | C 8 i 16V | 2,2 | 116kW | 3FZ (EW12J4) | 4 | 06.02-05.06 | EOR15LGS | 3143 | ||
| CITROEN | C 8 | C 8 (EA.., EB..) | 2002 - 2014 | C 8 i 24V | 3,0 | 150kW | XFW (ES9J4S) | 6 | 07.02-05.06 | EOR15LGS | 3143 | ||
| CITROEN | C-Elysse | C-Elysse | 2012 - | C-Elysse VTi | 1,6 | 85kW | NFP (EC5) | 4 | 11.12- | EOR15LGS | 3143 | ||
| CITROEN | Dispatch | Dispatch I (U6U, B...) | 1994 - 2006 | Dispatch i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 05.00-12.06 | EOR15LGS | 3143 | ||
| CITROEN | Dispatch | Dispatch I (U6U, B...) | 1994 - 2006 | Dispatch i 16V | 2,0 | 102kW | RFR (EW10J4) | 4 | 03.00-12.06 | EOR15LGS | 3143 | ||
| CITROEN | Dispatch | Dispatch II | 2007 - 2016 | Dispatch i 16V | 2,0 | 103kW | RFH (EW10A) | 4 | 01.07-12.16 | EOR15LGS | 3143 | ||
| CITROEN | Evasion | Evasion | 1994 - 2002 | Evasion i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 05.00-07.02 | EOR15LGS | 3143 | ||
| CITROEN | Jumpy | Jumpy (B…, U6U) | 1995 - 2006 | Jumpy i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 05.00-12.06 | EOR15LGS | 3143 | ||
| CITROEN | Jumpy | Jumpy (B…, U6U) | 1995 - 2006 | Jumpy i 16V | 2,0 | 102kW | RFR (EW10J4) | 4 | 03.00-12.06 | EOR15LGS | 3143 | ||
| CITROEN | Jumpy | Jumpy | 2007 - | Jumpy i 16V | 2,0 | 103kW | RFH (EW10A) | 4 | 01.07- | EOR15LGS | 3143 | ||
| CITROEN | Synergie | Synergie | 1994 - 2002 | Synergie i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 05.00-07.02 | EOR15LGS | 3143 | ||
| CITROEN | Xsara | Xsara (N..) | 1997 - 2005 | Xsara i 16V, Coupe | 1,8 | 86kW | 6FZ (EW7J4) | 4 | 09.00-08.05 | EOR15LGS | 3143 | ||
| CITROEN | Xsara | Xsara (N..) | 1997 - 2005 | Xsara i 16V, Break | 2,0 | 100kW | RFN (EW10J4) | 4 | 09.00-08.05 | EOR15LGS | 3143 | ||
| CITROEN | Xsara | Xsara Picasso (N..) | 1999 - 2012 | Xsara Picasso i 16V | 1,8 | 85kW | 6FZ (EW7J4) | 4 | 02.00-08.05 | EOR15LGS | 3143 | ||
| CITROEN | Xsara | Xsara Picasso (N..) | 1999 - 2012 | Xsara Picasso i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 09.00-04.10 | EOR15LGS | 3143 | ||
| DODGE | Challenger | Challenger III | 2008 - | Challenger i 16V | 5,7 | 277-280kW | EZC, EZH | 8 | 01.09-12.13 | EOR15LGS | 3143 | ||
| DODGE | Charger | Charger (LX) | 2006 - 2010 | Charger i 16V | 5,7 | 274-277kW | EZD | 8 | 01.09-12.10 | EOR15LGS | 3143 | ||
| DODGE | Charger | Charger (LD) | 2011 - | Charger i 16V | 5,7 | 288kW | EZH | 8 | 01.11-12.13 | EOR15LGS | 3143 | ||
| DODGE | Durango | Durango III (WD..) | 2011 - | Durango i, AWD | 5,7 | 268kW | EZH | 8 | 02.11- | EOR15LGS | 3143 | ||
| FIAT | Scudo | Scudo I (220..) | 1995 - 2006 | Scudo i 16V, Combinato | 2,0 | 100kW | RFN (EW10J4) | 4 | 05.00-12.06 | EOR15LGS | 3143 | ||
| FIAT | Scudo | Scudo II (270..) | 2007 - | Scudo i 16V 4x4 | 2,0 | 103kW | RFH (EW10A) | 4 | 03.07- | EOR15LGS | 3143 | ||
| FIAT | Ulysse | Ulysse I (220) | 1994 - 2002 | Ulysse i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 09.00-08.02 | EOR15LGS | 3143 | ||
| FIAT | Ulysse | Ulysse II (179..) | 2002 - 2011 | Ulysse i 16V | 2,0 | 100kW | RFN (EW10J4) | 4 | 08.02-06.11 | EOR15LGS | 3143 | ||
| FIAT | Ulysse | Ulysse II (179..) | 2002 - 2011 | Ulysse i 24V | 3,0 | 150kW | XFW | 6 | 08.02-06.11 | EOR15LGS | 3143 | ||
| HYUNDAI | Azera | Azera III (TG) | 2005 - 2011 | Azera i 24V | 2,7 | 141kW | G6BA | 6 | 05.06-11.10 | EOR15LGS | 3143 | ||
| HYUNDAI | Azera | Azera IV (HG) | 2011 - 2017 | Azera i 16V MPi | 2,4 | 132kW | G4KE | 4 | 01.13-10.17 | EOR15LGS | 3143 | ||
| HYUNDAI | Azera | Azera IV (HG) | 2011 - 2017 | Azera i 16V MPi | 2,4 | 148kW | G4KJ | 4 | 07.11-06.13 | EOR15LGS | 3143 | ||
| HYUNDAI | Centennial | Centennial II | 2009 - 2016 | Centennial i 32V | 4,6 | 269-274kW | G8BA | 8 | 10.09-02.16 | EOR15LGS | 3143 | ||
| HYUNDAI | Equus | Equus II | 2009 - 2016 | Equus i 32V | 4,6 | 269-274kW | G8BA | 8 | 10.09-02.16 | EOR15LGS | 3143 | ||
| HYUNDAI | Grandeur | Grandeur IV (TG) | 2005 - 2011 | Grandeur i 24V | 2,7 | 141kW | G6BA | 6 | 05.06-11.10 | EOR15LGS | 3143 | ||
| HYUNDAI | Grandeur | Grandeur V (HG) | 2011 - 2017 | Grandeur i 16V MPi | 2,4 | 132kW | G4KE | 4 | 01.13-10.17 | EOR15LGS | 3143 | ||
| HYUNDAI | Grandeur | Grandeur V (HG) | 2011 - 2017 | Grandeur i 16V MPi | 2,4 | 148kW | G4KJ | 4 | 07.11-06.13 | EOR15LGS | 3143 | ||
| HYUNDAI | i 45 | i 45 (YF) | 2009 - 2014 | i 45 i 16V | 2,0 | 110kW | 4 | 01.09-11.14 | EOR15LGS | 3143 | |||
| HYUNDAI | i 45 | i 45 (YF) | 2009 - 2014 | i 45 i 16V | 2,0 | 121kW | G4KD | 4 | 01.11-11.14 | EOR15LGS | 3143 | ||
| HYUNDAI | i 45 | i 45 (YF) | 2009 - 2014 | i 45 i 16V | 2,4 | 128kW | G4KC | 4 | 01.09-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | i 45 | i 45 (YF) | 2009 - 2014 | i 45 i 16V | 2,4 | 131kW | G4KC | 4 | 01.09-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | i 45 | i 45 (YF) | 2009 - 2014 | i 45 i 16V | 2,4 | 133kW | G4KC | 4 | 10.12-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | i 45 | i 45 (YF) | 2009 - 2014 | i 45 i 16V MPi | 2,4 | 142kW | G4KJ (MPi) | 4 | 09.11-05.12 | EOR15LGS | 3143 | ||
| HYUNDAI | i800 | i800 (TQ) | 2008 - | i800 i 16V | 2,4 | 129kW | G4KE, G4KG, G4KC | 4 | 02.08- | EOR15LGS | 3143 | ||
| HYUNDAI | iLoad | iLoad (TQ) | 2008 - | iLoad i 16V | 2,4 | 129kW | G4KE, G4KG, G4KC | 4 | 02.08- | EOR15LGS | 3143 | ||
| HYUNDAI | iMAX | iMAX (TQ) | 2008 - | iMAX i 16V | 2,4 | 129kW | G4KE, G4KG, G4KC | 4 | 02.08- | EOR15LGS | 3143 | ||
| HYUNDAI | iX 35 | iX 35 (LM) | 2010 - 2015 | iX 35 i 16V CVVT, AWD | 2,0 | 110kW | G4KD | 4 | 08.09-07.13 | EOR15LGS | 3143 | ||
| HYUNDAI | iX 35 | iX 35 (LM) | 2010 - 2015 | iX 35 i 16V, 4x4 | 2,0 | 120kW | G4KD | 4 | 01.10-10.13 | EOR15LGS | 3143 | ||
| HYUNDAI | iX 35 | iX 35 (LM) | 2010 - 2015 | iX 35 i 16V | 2,0 | 122kW | G4KD | 4 | 01.10-08.13 | EOR15LGS | 3143 | ||
| HYUNDAI | iX 35 | iX 35 (LM) | 2010 - 2015 | iX 35 i 16V AWD | 2,4 | 130kW | G4KE, G4KG, G4KC | 4 | 01.10-02.14 | EOR15LGS | 3143 | ||
| HYUNDAI | Santa Fe | Santa Fe I (SM) | 2001 - 2006 | Santa Fe i 24V, 4x4 | 2,7 | 139kW | G6EA | 6 | 10.05-03.06 | EOR15LGS | 3143 | ||
| HYUNDAI | Santa Fe | Santa Fe II (CM) | 2006 - 2012 | Santa Fe i 16V, 4x4 | 2,4 | 128-130kW | G4KE | 4 | 09.09-12.12 | EOR15LGS | 3143 | ||
| HYUNDAI | Santa Fe | Santa Fe II (CM) | 2006 - 2012 | Santa Fe i 24V, 4x4 | 2,7 | 125kW | G6BA | 6 | 03.06-03.12 | EOR15LGS | 3143 | ||
| HYUNDAI | Santa Fe | Santa Fe II (CM) | 2006 - 2012 | Santa Fe i 24V GLS, 4x4 GLS | 2,7 | 138-139kW | G6EA | 6 | 03.06-11.09 | EOR15LGS | 3143 | ||
| HYUNDAI | Santa Fe | Santa Fe III (DM) | 2012 - | Santa Fe i 16V, AWD | 2,4 | 141kW | G4KJ (MPi) | 4 | 09.12- | EOR15LGS | 3143 | ||
| HYUNDAI | Santa Fe | Santa Fe IV (TM..) | 2018 - | Santa Fe i 16V, AWD | 2,4 | 127kW | G4KE | 4 | 07.18- | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata V (NF) | 2005 - 2010 | Sonata i 16V GLS | 2,0 | 119kW | G4KD | 4 | 01.08-10.10 | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata V (NF) | 2005 - 2010 | Sonata i 16V VVT-i GLS | 2,0 | 121kW | G4KD | 4 | 01.08-10.10 | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata VI (YF) | 2009 - 2014 | Sonata i 16V | 2,0 | 110kW | 4 | 01.09-11.14 | EOR15LGS | 3143 | |||
| HYUNDAI | Sonata | Sonata VI (YF) | 2009 - 2014 | Sonata i 16V | 2,0 | 121kW | G4KD | 4 | 01.11-11.14 | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata VI (YF) | 2009 - 2014 | Sonata i 16V | 2,4 | 128kW | G4KC | 4 | 01.09-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata VI (YF) | 2009 - 2014 | Sonata i 16V | 2,4 | 131kW | G4KC | 4 | 01.09-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata VI (YF) | 2009 - 2014 | Sonata i 16V | 2,4 | 133kW | G4KC | 4 | 10.12-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata VI (YF) | 2009 - 2014 | Sonata i 16V MPi | 2,4 | 142kW | G4KJ | 4 | 09.11-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | Sonata | Sonata VI (YF) | 2009 - 2014 | Sonata i 16V MPi | 2,4 | 148kW | G4KJ | 4 | 09.11-03.14 | EOR15LGS | 3143 | ||
| HYUNDAI | Tucson | Tucson II (LM) | 2010 - 2015 | Tucson i 16V, 4x4 | 2,0 | 120kW | G4KD | 4 | 01.10-10.13 | EOR15LGS | 3143 | ||
| HYUNDAI | Tucson | Tucson II (LM) | 2010 - 2015 | Tucson i 16V | 2,0 | 122kW | G4KD | 4 | 01.10-08.13 | EOR15LGS | 3143 | ||
| HYUNDAI | Tucson | Tucson II (LM) | 2010 - 2015 | Tucson i 16V AWD | 2,4 | 130kW | G4KE | 4 | 01.10-02.14 | EOR15LGS | 3143 | ||
| INFINITI | FX | FX (S50) | 2003 - 2008 | FX 35 i 24V RWD, AWD | 3.5 | 206kW | VQ35DE | 6 | 10.04-08.08 | EOR15LGS | 3143 | ||
| INFINITI | FX | FX (S50) | 2003 - 2008 | FX 45 i AWD | 4,5 | 232-241kW | VK45DE | 8 | 01.03-12.08 | EOR15LGS | 3143 | ||
| INFINITI | QX | QX 56 I (JA60) | 2004 - 2010 | QX 56 i 32V | 5,6 | 235kW | VK56DE | 8 | 02.04-12.06 | EOR15LGS | 3143 | ||
| INFINITI | QX | QX 56 I (JA60) | 2004 - 2010 | QX 56 i 32V | 5,6 | 235kW | VK56DE | 8 | 01.07-12.10 | EOR15LGS | 3143 | ||
| ISUZU | Filly | Filly | 1999 - 2002 | Filly i 24V, AWD | 3.5 | 178kW | VQ35DE | 6 | 08.00-09.02 | EOR15LGS | 3143 | ||
| JEEP | Grand Cherokee | Grand Cherokee III (WK, WH) | 2005 - 2010 | Grand Cherokee i 16V | 4,7 | 170kW | (Intake) | 8 | 01.08-03.10 | EOR15LGS | 3143 | ||
| JEEP | Grand Cherokee | Grand Cherokee III (WK, WH) | 2005 - 2010 | Grand Cherokee i 16V | 4,7 | 170kW | (Exhaust) | 8 | 01.08-03.10 | EOR15LGS | 3143 | ||
| JEEP | Grand Cherokee | Grand Cherokee III (WK, WH) | 2005 - 2010 | Grand Cherokee i 16V | 5,7 | 242kW | EZB | 8 | 08.08-12.10 | EOR15LGS | 3143 | ||
| JEEP | Grand Cherokee | Grand Cherokee IV (WK2) | 2011 - | Grand Cherokee i 16V 4x4 | 5,7 | 259kW | EZH | 8 | 01.11- | EOR15LGS | 3143 | ||
| JEEP | Grand Cherokee | Grand Cherokee IV (WK2) | 2011 - | Grand Cherokee i 16V 4x4 | 5,7 | 265kW | EZH | 8 | 05.13- | EOR15LGS | 3143 | ||
| JEEP | Grand Cherokee | Grand Cherokee IV (WK2) | 2011 - | Grand Cherokee i 16V, 4x4 | 5,7 | 268-270kW | EZH | 8 | 01.11-07.14 | EOR15LGS | 3143 | ||
| KIA | Amanti | Amanti (GH) | 2003 - 2011 | Amanti i 24V | 2,7 | 139kW | G6EA | 6 | 06.06-01.11 | EOR15LGS | 3143 | ||
| KIA | Borrego | Borrego | 2008 - | Borrego AWD | 3,8 | 200kW | G6D (Lambda II / M14) | 6 | 03.08-10.08 | EOR15LGS | 3143 | ||
| KIA | Borrego | Borrego | 2008 - | Borrego AWD | 4,6 | 250kW | G8BA (Tau) | 8 | 03.08-10.09 | EOR15LGS | 3143 | ||
| KIA | Cadenza | Cadenza (VG) | 2010 - 2016 | Cadenza i 16V | 2,4 | 4 | 01.10-10.11 | EOR15LGS | 3143 | ||||
| KIA | Cadenza | Cadenza (VG) | 2010 - 2016 | Cadenza i 24V | 2,7 | 145kW | G6BA | 6 | 01.10-10.11 | EOR15LGS | 3143 | ||
| KIA | Carnival | Carnival II | 2006 - 2014 | Carnival i 24V | 2,7 | 136-145kW | G6EA | 6 | 06.06-05.10 | EOR15LGS | 3143 | ||
| KIA | Carnival | Carnival R | 2006 - 2014 | Carnival R i 24V | 2,7 | 136-145kW | G6EA | 6 | 06.06-05.10 | EOR15LGS | 3143 | ||
| KIA | Cerato | Cerato II (TD) | 2008 - 2013 | Cerato i 16V | 2,0 | 115kW | G4KD | 4 | 01.09-01.13 | EOR15LGS | 3143 | ||
| KIA | Forte | Forte I | 2009 - 2012 | Forte i 16V | 2,0 | 115kW | G4KD | 4 | 01.09-10.12 | EOR15LGS | 3143 | ||
| KIA | Grand Carnival | Grand Carnival | 2006 - 2014 | Grand Carnival i 24V | 2,7 | 136-145kW | G6EA | 6 | 06.06-05.10 | EOR15LGS | 3143 | ||
| KIA | K3 | K3 I | 2008 - 2013 | K3 i 16V | 2,0 | 115kW | G4KD | 4 | 01.09-01.13 | EOR15LGS | 3143 | ||
| KIA | K5 | K5 (..TF..) | 2010 - 2015 | K5 i 16V | 2,4 | 132kW | G4K - MPI | 4 | 01.11-10.15 | EOR15LGS | 3143 | ||
| KIA | K7 | K7 (VG) | 2010 - 2016 | K7 i 16V | 2,4 | 4 | 01.10-10.11 | EOR15LGS | 3143 | ||||
| KIA | K7 | K7 (VG) | 2010 - 2016 | K7 i 24V | 2,7 | 145kW | G6BA | 6 | 01.10-10.11 | EOR15LGS | 3143 | ||
| KIA | Lotze | Lotze (MG) | 2005 - 2010 | Lotze i 16V | 2,0 | 121kW | G4KD | 4 | 07.09-04.10 | EOR15LGS | 3143 | ||
| KIA | Lotze | Lotze (MG) | 2005 - 2010 | Lotze i 16V | 2,4 | 119kW | 4 | 10.08-03.10 | EOR15LGS | 3143 | |||
| KIA | Lotze | Lotze (MG) | 2005 - 2010 | Lotze i 24V | 2,7 | 138-145kW | G6EA | 6 | 02.06-12.09 | EOR15LGS | 3143 | ||
| KIA | Magentis | Magentis II (MG) | 2005 - 2010 | Magentis i 16V | 2,0 | 121kW | G4KD | 4 | 07.09-04.10 | EOR15LGS | 3143 | ||
| KIA | Magentis | Magentis II (MG) | 2005 - 2010 | Magentis i 16V | 2,4 | 119kW | 4 | 10.08-03.10 | EOR15LGS | 3143 | |||
| KIA | Magentis | Magentis II (MG) | 2005 - 2010 | Magentis i 24V | 2,7 | 138-145kW | G6EA | 6 | 02.06-12.09 | EOR15LGS | 3143 | ||
| KIA | Mohave | Mohave | 2008 - | Mohave AWD | 3,8 | 198kW | G6D (Lambda II / M14) | 6 | 03.10- | EOR15LGS | 3143 | ||
| KIA | Mohave | Mohave | 2008 - | Mohave AWD | 4,6 | 250kW | G8BA (Tau) | 8 | 03.08-10.09 | EOR15LGS | 3143 | ||
| KIA | Opirus | Opirus (GH) | 2003 - 2011 | Opirus i 24V | 2,7 | 139kW | G6EA | 6 | 06.06-01.11 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima II (MG) | 2005 - 2010 | Optima i 16V | 2,0 | 121kW | G4KD | 4 | 07.09-04.10 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima II (MG) | 2005 - 2010 | Optima i 16V | 2,4 | 119kW | 4 | 10.08-03.10 | EOR15LGS | 3143 | |||
| KIA | Optima | Optima II (MG) | 2005 - 2010 | Optima i 24V | 2,7 | 138-145kW | G6EA | 6 | 02.06-12.09 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima III (TF) | 2010 - 2015 | Optima i 16V | 2,0 | 110kW | G4KD | 4 | 01.11-12.15 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima III (TF) | 2010 - 2015 | Optima i 16V | 2,4 | 129kW | G4KC | 4 | 06.10-12.15 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima III (TF) | 2010 - 2015 | Optima i 16V MPi | 2,4 | 132kW | G4KE (MPi) | 4 | 11.11-10.15 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima III (TF) | 2010 - 2015 | Optima i 16V GDi | 2,4 | 132kW | G4KJ | 4 | 03.12-12.15 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima III (TF) | 2010 - 2015 | Optima i 16V MPi | 2,4 | 141-143kW | G4KJ | 4 | 01.11-03.14 | EOR15LGS | 3143 | ||
| KIA | Optima | Optima IV (JF) | 2015 - | Optima i 16V MPi | 2,4 | 126kW | G4KE (MPi) | 4 | 09.15- | EOR15LGS | 3143 | ||
| KIA | Optima | Optima IV (JF) | 2015 - | Optima i 16V MPi | 2,4 | 131kW | G4KE (MPi) | 4 | 09.15- | EOR15LGS | 3143 | ||
| KIA | Rondo | Rondo (UN) | 2006 - 2013 | Rondo i 16V | 2,4 | 130kW | G4KC | 6 | 01.09-10.12 | EOR15LGS | 3143 | ||
| KIA | Rondo | Rondo (UN) | 2006 - 2013 | Rondo i 24V | 2,7 | 136-145kW | G6EA | 6 | 09.06-05.11 | EOR15LGS | 3143 | ||
| KIA | Sedona | Sedona II | 2006 - 2014 | Sedona i 24V | 2,7 | 136-145kW | G6EA | 6 | 06.06-05.10 | EOR15LGS | 3143 | ||
| KIA | Sorento | Sorento II (XM) | 2009 - 2014 | Sorento i 16V CVVT, 4WD | 2,4 | 128kW | G4KE | 4 | 11.09-07.11 | EOR15LGS | 3143 | ||
| KIA | Sorento | Sorento II (XM) | 2009 - 2014 | Sorento i 16V CVVT, 4WD | 2,4 | 138kW | G4KJ (MPi) | 4 | 10.12-10.14 | EOR15LGS | 3143 | ||
| KIA | Sorento | Sorento III (UM) | 2015 - 2020 | Sorento i 16V, 4WD | 2,4 | 126kW | G4KE | 4 | 02.18-12.20 | EOR15LGS | 3143 | ||
| KIA | Sorento | Sorento III (UM) | 2015 - 2020 | Sorento i 16V, 4WD | 2,4 | 128-129kW | G4KE | 4 | 01.15-10.20 | EOR15LGS | 3143 | ||
| KIA | Sportage | Sportage III (SL) | 2010 - 2015 | Sportage i 16V CVVT, AWD | 2,0 | 110kW | G4KD | 4 | 07.10-12.13 | EOR15LGS | 3143 | ||
