| Thread Diameter | 14 mm |
|---|---|
| Thread Pitch | 1.25 mm |
| Thread Reach | 26.5 mm |
| Hex Size | 16 mm |
| Seat Type | Gasket |
| Resistor | Yes |
| Projected | Yes |
| Brisk Heat Range | 14 |
| Center Electrode Material | Silver |
| Aluminum Head Torque | 18-21 ft/lbs |
| Cast Iron Head Torque | 18-25.3 ft/lbs |
EOR14LGS Premium LGS Brisk Racing Spark Plugs
Brisk SKU - EOR14LGS
Parameters:
-
Thread Diameter 14mm
-
Thread Reach 26.5mm-1.05"
-
Hexagon 16mm-5/8"
-
Seat Type Gasket
-
Design Premium LGS
-
Resistor Yes
-
Projected Yes
- Heat Range - 14

Brisk EOR14LGS Replaces:
Brisk Premium Racing Spark Plugs LGS have unique multi ground electrode design and a silver core giving an outstanding performance in igniting over reach mixture associated with tuned performance engines.
As the arcing occurs around the 360 degrees and is not mixture dependent a bigger gap is used at lower voltage levels thus increasing greatly an ignition surface area.
Silver metal is the single best material for a spark plugs core electrode, as it can dissipate heat fast, resulting in overall lower spark plug temperature and more powerful spark. The stronger the spark the faster and better the flame front, couple this to the multi earth electrode design and the dependents on a homogeneous mixture needed to be found around specific point, as it is the case on single earth, hook electrode. is not required.
Our LGS range works well with most aftermarket and OEM ignition systems form simple coil and distributor through electronic ignition and powerful direct ignition systems found on modern port and direct injection performance engines.
Features
-
Discharge at richest mixture point around 360 degree perimeter.
-
Patented firing tip design, no indexing or gaping required.
-
Silver center electrode, best thermal (heat) & electrical conductor.
-
Lower voltage requirement.
Applications
-
Tuned cars.
-
Unleaded fuel cars.
-
Racing engines.
-
Alternative fuel cars.
Service Life
-
60 000 km or 40 000 miles.
-
50 hours racing.
Need a spark plugs for your engine but you are unsure of what to get, no problem! Our trained and knowledgeable staff will be able to assist you and find the right product for your application. Please get in touch using one of the options on our 'contact us' page.
BRISK RACING / EOR14LGS
BRISK EOR14LGS Vehicle Applications
Find your vehicle in the EOR14LGS application guide. Filter by manufacturer and model, then compare the complete application details for your vehicle.
| Manufacturer | Model | Model I / series | Model date range | Model II / variant | LTR. | kW (HP) | Engine code | Cylinders | Application date range | TS | Part number | Product code | Application notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYD | F0 | F0 | 2008 - | F0 i 12V | 1,0 | 50kW | BYD371QA | 3 | 09.08- | EOR14LGS | 3142 | ||
| CITROEN | Berlingo | Berlingo I | 1996 - 2011 | Berlingo i 16V, Multispace | 1,6 | 80-82kW | NFU (TU5JP4) | 4 | 10.00-02.11 | EOR14LGS | 3142 | ||
| CITROEN | Berlingo | Berlingo II Multispace | 2008 - 2019 | Berlingo Multispace i 16V | 1,6 | 80-81kW | NFU (TU5JP4) | 4 | 01.08-11.11 | EOR14LGS | 3142 | ||
| CITROEN | C 1 | C 1 I (PM.., PN..) | 2005 - 2014 | C 1 i 12V | 1,0 | 50kW | 1KR-FE | 3 | 06.05-03.14 | EOR14LGS | 3142 | ||
| CITROEN | C 2 | C 2 (JM..) | 2003 - 2009 | C 2 i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 08.03-12.09 | EOR14LGS | 3142 | ||
| CITROEN | C 2 | C 2 (JM..) | 2003 - 2009 | C 2 i 16V VTR, VTS | 1,6 | 90kW | NFS (TU5JP4S) | 4 | 01.05-05.09 | EOR14LGS | 3142 | ||
| CITROEN | C 3 | C 3 I | 2002 - 2009 | C 3 i 16V | 1,6 | 80-83kW | NFU (TU5JP4), NFX (TU5JP4) | 4 | 02.02-12.09 | EOR14LGS | 3142 | ||
| CITROEN | C 3 | C 3 Picasso | 2009 - 2018 | C 3 Picasso i 16V | 1,6 | 81kW | NFU (TU5JP4), NFX (TU5JP4) | 4 | 04.11-06.13 | EOR14LGS | 3142 | ||
| CITROEN | C 3 | C 3 Pluriel (HB..) | 2003 - 2011 | C 3 Pluriel i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 02.03-12.11 | EOR14LGS | 3142 | ||
| CITROEN | C 4 | C 4 I (LA.., LC..) | 2004 - 2010 | C 4 i 16V, Coupe | 1,6 | 80kW | NFU (TU5JP4) | 4 | 11.04-07.08 | EOR14LGS | 3142 | ||
| CITROEN | C 4 | C 4 I (LA.., LC..) | 2004 - 2010 | C 4 i 16V, Coupe | 2,0 | 130kW | RFK (EW10J4S) | 4 | 11.04-07.08 | EOR14LGS | 3142 | ||
| CITROEN | C 4 | C 4 Grand Picasso I | 2006 - 2013 | C 4 Grand Picasso i 16V | 1,8 | 92kW | 6FY (EW7A) | 4 | 10.06-07.08 | EOR14LGS | 3142 | ||
| CITROEN | C 4 | C 4 Picasso I | 2006 - 2013 | C 4 Picasso i 16V | 1,8 | 92kW | 6FY (EW7A) | 4 | 10.06-12.11 | EOR14LGS | 3142 | ||
| CITROEN | C 5 | C 5 I (RC.., RE..) | 2004 - 2007 | C 5 i 16V, Break | 1,8 | 92kW | 6FY (EW7A) | 4 | 09.05-12.07 | EOR14LGS | 3142 | ||
| CITROEN | C 5 | C 5 II (RD.., TD..) | 2008 - | C 5 i 16V, Break | 1,8 | 92kW | 6FY (EW7A) | 4 | 02.08- | EOR14LGS | 3142 | ||
| CITROEN | C-Elysse | C-Elysse | 2002 - 2013 | C-Elysse i 16V | 1,6 | 81kW | (TU5JP4) | 4 | 02.08-05.13 | EOR14LGS | 3142 | ||
| CITROEN | Xsara | Xsara (N..) | 1997 - 2005 | Xsara i 16V, Break, Coupe | 1,6 | 80-81kW | NFU (TU5JP4) | 4 | 09.00-08.05 | EOR14LGS | 3142 | ||
| CITROEN | Xsara | Xsara Picasso (N..) | 1999 - 2012 | Xsara Picasso i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 09.05-04.10 | EOR14LGS | 3142 | ||
| DAIHATSU | Boon | Boon | 2005 - | Boon i 12V DVVT, 4x4 | 1,0 | 51kW | 1KR-FE | 3 | 01.05- | EOR14LGS | 3142 | ||
| DAIHATSU | Cuore | Cuore VIII | 2007 - | Cuore i 12V | 1,0 | 51kW | 1KR-FE | 3 | 04.07- | EOR14LGS | 3142 | ||
| DAIHATSU | Mira Gino | Mira Gino II | 2006 - | Mira Gino 12V | 1,0 | 51kW | 1KR-FE | 3 | 04.07- | EOR14LGS | 3142 | ||
| DAIHATSU | Sirion | Sirion II (M3..) | 2005 - | Sirion i 12V DVVT, 4x4 | 1,0 | 51kW | 1KR-FE | 3 | 01.05- | EOR14LGS | 3142 | ||
| DAIHATSU | Storia | Storia II | 2005 - | Storia i 12V | 1,0 | 51kW | 1KR-FE | 3 | 01.05- | EOR14LGS | 3142 | ||
| FIAT | Sedici | Sedici | 2006 - 2014 | Sedici i 16V, 4x4 | 1,6 | 79kW | M16A | 4 | 07.09-10.14 | EOR14LGS | 3142 | ||
| FIAT | Sedici | Sedici | 2006 - 2014 | Sedici i 16V, 4x4 | 1,6 | 88kW | M16A | 4 | 07.09-10.14 | EOR14LGS | 3142 | ||
| HONDA | Insight | Insight I (ZE) | 2000 - 2006 | Insight i 12V | 1,0 | 50kW | ECA1 | 3 | 04.00-10.04 | EOR14LGS | 3142 | ||
| HONDA | Insight | Insight I (ZE) | 2000 - 2006 | Insight i 12V | 1,0 | 56kW | ECA1 | 3 | 04.00-10.06 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | C | C - 203 (CL 203) | 2000 - 2008 | C 200 Kompressor CGI Coupe | 1,8 | 125kW | M 271.942 (-30853899) | 4 | 03.03-11.06 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | CLK | CLK - 209 (A 209) | 2003 - 2010 | CLK 200 CGI Cabrio | 1.8 | 125kW | M 271.942 (-30853899) | 4 | 02.03-11.06 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | CLK | CLK - 209 (C 209) | 2002 - 2009 | CLK 200 CGI | 1.8 | 125kW | M 271.942 (-30853899) | 4 | 07.03-11.06 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | CLK | CLK - 209 (C 209) | 2002 - 2009 | CLK 55 AMG DTM | 5,4 | 428kW | M 113.994 | 8 | 06.04-05.09 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | E | E - 211 (W 211) | 2002 - 2010 | E 200 CGI | 1,8 | 125kW | M 271.946 (-30853899) | 4 | 11.02-11.06 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | G | G - 463 (W 463) | 1989 - | G 55 AMG | 5,4 | 368kW | M 113.993 | 8 | 08.06-08.11 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | G | G - 463 (W 463) | 1989 - | G 55 AMG | 5,4 | 373kW | M 113.993 | 8 | 08.08-08.11 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | SL | SL - 230 (R 230) | 2001 - 2012 | SL 55 AMG Cabrio | 5,4 | 380kW | M 113.995 | 8 | 03.06-03.08 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | SLR | SLR (R 199) | 2004 - 2010 | SLR, Roadster | 5,4 | 460kW | M 155.980 | 8 | 04.04-12.09 | EOR14LGS | 3142 | ||
| MERCEDES-BENZ | SLR | SLR (R 199) | 2004 - 2010 | SLR 722 Edition, Roadster | 5,4 | 478kW | M 155.980 | 8 | 10.06-10.10 | EOR14LGS | 3142 | ||
| MITSUBISHI | Colt | Colt VI | 2002 - 2012 | Colt i 12V | 1,1 | 55kW | 3A91 (without Start-Stop) | 3 | 10.04-06.10 | EOR14LGS | 3142 | ||
| MITSUBISHI | Colt | Colt VI | 2002 - 2012 | Colt i 16V | 1,3 | 70kW | 4A90 MIVEC (without Start-Stop) | 4 | 06.04-06.10 | EOR14LGS | 3142 | ||
| MITSUBISHI | Colt | Colt VI | 2002 - 2012 | Colt i 16V | 1,5 | 77kW | 4A91 MIVEC (without Start-Stop) | 4 | 07.04-06.10 | EOR14LGS | 3142 | ||
| MITSUBISHI | Colt | Colt VI | 2002 - 2012 | Colt i 16V | 1,5 | 80kW | 4A91 | 4 | 06.04-06.10 | EOR14LGS | 3142 | ||
| MITSUBISHI | Colt | Colt CZC Cabrio | 2006 - 2009 | Colt CZC Cabrio i 16V | 1,5 | 80kW | 4A91 | 4 | 05.06-07.08 | EOR14LGS | 3142 | ||
| MITSUBISHI | Lancer | Lancer (CY/Z..) | 2008 - 2017 | Lancer i 16V | 1,5 | 80kW | 4A91 | 4 | 06.08-02.12 | EOR14LGS | 3142 | ||
| MITSUBISHI | Lancer | Lancer VIII Sportback (CX..) | 2008 - 2017 | Lancer Sportback i 16V | 1,5 | 80kW | 4A91 | 4 | 06.08-02.12 | EOR14LGS | 3142 | ||
| MITSUBISHI | Mirage | Mirage | 2012 - | Mirage i 12V | 1,0 | 52kW | 3A90 MIVEC | 3 | 05.12-12.15 | EOR14LGS | 3142 | ||
| MITSUBISHI | Mirage | Mirage | 2012 - | Mirage i 12V | 1,2 | 59kW | 3A92 MIVEC | 3 | 11.12-12.15 | EOR14LGS | 3142 | ||
| MITSUBISHI | Space Star | Space Star | 2012 - | Space Star i 12V | 1,0 | 52kW | 3A90 MIVEC | 3 | 05.12-12.15 | EOR14LGS | 3142 | ||
| MITSUBISHI | Space Star | Space Star | 2012 - | Space Star i 12V | 1,2 | 59kW | 3A92 MIVEC | 3 | 11.12-12.15 | EOR14LGS | 3142 | ||
| NISSAN | Avenir | Avenir II | 1997 - | Avenir i 16V, 4x4 | 2,0 | 110kW | QR20DE | 4 | 09.01- | EOR14LGS | 3142 | ||
| NISSAN | Bluebird | Bluebird Sylphy I | 2000 - 2005 | Bluebird Sylphy i 16V | 2,0 | 110kW | QR20DE | 4 | 09.02-08.05 | EOR14LGS | 3142 | ||
| NISSAN | Cedric | Cedric (Y32, Y33) | 1991 - 1999 | Cedric i 24V | 2,35 | 127kW | VQ23DE | 6 | 06.96-04.99 | EOR14LGS | 3142 | ||
| NISSAN | Cefiro | Cefiro III | 2000 - | Cefiro i 24V | 2,35 | 127kW | VQ23DE | 6 | 09.04- | EOR14LGS | 3142 | ||
| NISSAN | Cube | Cube II (..Z11..) | 2003 - 2008 | Cube i 16V, 4x4 | 1,4 | 72kW | CR14DE | 4 | 01.03-11.08 | EOR14LGS | 3142 | ||
| NISSAN | March | March III (K12) | 2003 - 2010 | March i 16V | 1,25 | 59kW | CR12DE | 4 | 01.03-06.10 | EOR14LGS | 3142 | ||
| NISSAN | March | March III (K12) | 2003 - 2010 | March i 16V | 1.4 | 65kW | CR14DE | 4 | 01.03-07.09 | EOR14LGS | 3142 | ||
| NISSAN | Micra | Micra III (K12) | 2003 - 2010 | Micra i 16V | 1,25 | 59kW | CR12DE | 4 | 01.03-06.10 | EOR14LGS | 3142 | ||
| NISSAN | Micra | Micra III (K12) | 2003 - 2010 | Micra i 16V | 1.4 | 65-72kW | CR14DE | 4 | 01.03-09.10 | EOR14LGS | 3142 | ||
| NISSAN | Micra | Micra C+C (K12) | 2005 - 2010 | Micra i 16V | 1.4 | 65kW | CR14DE | 4 | 08.05-10.10 | EOR14LGS | 3142 | ||
| NISSAN | Note | Note (E11) | 2005 - 2014 | Note i 16V | 1.4 | 65kW | CR14DE | 4 | 03.06-12.13 | EOR14LGS | 3142 | ||
| NISSAN | Pulsar | Pulsar VI (N16) | 2000 - 2005 | Pulsar i 16V | 2,0 | 110kW | QR20DE | 4 | 09.02-08.05 | EOR14LGS | 3142 | ||
| NISSAN | Teana | Teana I (J31) | 2003 - 2008 | Teana i 16V | 2,0 | 103kW | QR20DE | 4 | 10.03-06.08 | EOR14LGS | 3142 | ||
| NISSAN | Teana | Teana I (J31) | 2003 - 2008 | Teana i 24V | 2,35 | 127kW | VQ23DE | 6 | 10.03-06.08 | EOR14LGS | 3142 | ||
| NISSAN | Teana | Teana II (J32) | 2008 - 2014 | Teana i 24V | 2,35 | 127kW | VQ23DE (M14/26,5mm) | 6 | 07.08-12.08 | EOR14LGS | 3142 | ||
| NISSAN | Wingroad | Wingroad (..Y11..) | 1999 - 2005 | Wingroad i 16V | 2,0 | 110kW | QR20DE | 4 | 09.01-11.05 | EOR14LGS | 3142 | ||
| NISSAN | X-Trail | X-Trail I (T30) | 2001 - 2007 | X-Trail i 16V, 4x4 | 2,0 | 103kW | QR20DE | 4 | 07.01-03.07 | EOR14LGS | 3142 | ||
| NISSAN | X-Trail | X-Trail I (T30) | 2001 - 2007 | X-Trail i 16V, 4x4 | 2,0 | 110kW | QR20DE | 4 | 09.01-08.07 | EOR14LGS | 3142 | ||
| PEUGEOT | 107 | 107 | 2005 - 2014 | 107 i 12V | 1,0 | 50kW | 1KR (384F), 1KR-FE | 3 | 06.05-12.14 | EOR14LGS | 3142 | ||
| PEUGEOT | 206 | 206 I (2 A/C) | 1998 - 2008 | 206 i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 12.00-03.07 | EOR14LGS | 3142 | ||
| PEUGEOT | 206 | 206 I (2 A/C) | 1998 - 2008 | 206 i 16V RC | 2,0 | 130kW | RFK (EW10J4S) | 4 | 07.03-03.07 | EOR14LGS | 3142 | ||
| PEUGEOT | 206 | 206 I Coupe-Cabrio (2D) | 2000 - 2007 | 206 CC i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 09.00-03.07 | EOR14LGS | 3142 | ||
| PEUGEOT | 206 | 206 I S.W. (2 E/K) | 2002 - 2007 | 206 i 16V S.W. | 1.6 | 80-81kW | NFU (TU5JP4) | 4 | 01.02-12.07 | EOR14LGS | 3142 | ||
| PEUGEOT | 206 | 206 II | 2007 - 2009 | 206 i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 03.07-03.09 | EOR14LGS | 3142 | ||
| PEUGEOT | 206 | 206+ (T3E) | 2009 - 2012 | 206+ i 16V | 1.6 | 80kW | NFU (TU5JP4) | 4 | 07.10-12.12 | EOR14LGS | 3142 | ||
| PEUGEOT | 207 | 207 (WA.., WC..) | 2006 - 2014 | 207 i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 02.06-12.07 | EOR14LGS | 3142 | ||
| PEUGEOT | 207 | 207 Cross | 2012 - 2014 | 207 Cross i 16V | 1,6 | 78kW | N6A | 4 | 10.12-12.14 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 (3 A/C) | 2000 - 2014 | 307 i 16V | 1,6 | 78kW | N6A | 4 | 03.04-10.14 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 (3 A/C) | 2000 - 2014 | 307 i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 08.00-08.08 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 (3 A/C) | 2000 - 2014 | 307 i 16V, Sport | 2,0 | 130kW | RFK (EW10J4S) | 4 | 06.04-12.08 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 Break (3E) | 2002 - 2008 | 307 i 16V Break | 1,6 | 80kW | NFU (TU5JP4) | 4 | 03.02-08.07 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 Break (3E) | 2002 - 2008 | 307 i 16V Break | 2,0 | 130kW | RFK (EW10J4S) | 4 | 06.05-12.08 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 Coupe-Cabrio (3B) | 2003 - 2009 | 307 CC i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 03.05-07.08 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 Coupe-Cabrio (3B) | 2003 - 2009 | 307 CC i 16V, Sport | 2,0 | 130kW | RFK (EW10J4S) | 4 | 10.03-12.08 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 Cross | 2011 - 2016 | 307 Cross i 16V | 1,6 | 78kW | N6A | 4 | 09.11-12.13 | EOR14LGS | 3142 | ||
| PEUGEOT | 307 | 307 S.W. (3H) | 2002 - 2009 | 307 i 16V S.W. | 1,6 | 80kW | NFU (TU5JP4) | 4 | 03.02-05.08 | EOR14LGS | 3142 | ||
| PEUGEOT | 308 | 308 I | 2007 - 2016 | 308 i 16V | 1,6 | 78kW | N6A | 4 | 09.11-10.16 | EOR14LGS | 3142 | ||
| PEUGEOT | 407 | 407 (6D..) | 2004 - 2011 | 407 i 16V | 1,8 | 92kW | 6FY (EW7A) | 4 | 09.05-02.11 | EOR14LGS | 3142 | ||
| PEUGEOT | 407 | 407 S.W. (6E..) | 2004 - 2011 | 407 i 16V S.W. | 1,8 | 92kW | 6FY (EW7A) | 4 | 09.05-02.11 | EOR14LGS | 3142 | ||
| PEUGEOT | 408 | 408 I | 2010 - 2014 | 408 i 16V | 1,6 | 78kW | N6A | 4 | 03.10-10.14 | EOR14LGS | 3142 | ||
| PEUGEOT | 408 | 408 I | 2010 - 2014 | 408 i 16V | 1,6 | 80-85kW | (TU5JP4) | 4 | 02.10-12.14 | EOR14LGS | 3142 | ||
| PEUGEOT | 408 | 408 II | 2014 - | 408 i 16V | 1,8 | 102kW | WFZ (EC8) | 4 | 08.14- | EOR14LGS | 3142 | ||
| PEUGEOT | 1007 | 1007 (KM..) | 2005 - 2009 | 1007 i 16V | 1,6 | 81kW | NFU (TU5JP4) | 4 | 04.05-10.09 | EOR14LGS | 3142 | ||
| PEUGEOT | Partner | Partner I (5) | 1996 - 2015 | Partner i 16V, Van | 1,6 | 80kW | NFU (TU5JP4) | 4 | 07.01-08.08 | EOR14LGS | 3142 | ||
| PEUGEOT | Partner | Partner I (5) | 1996 - 2015 | Partner i 16V, Van | 1,6 | 81kW | NFU (TU5JP4) | 4 | 09.00-12.15 | EOR14LGS | 3142 | ||
| PEUGEOT | Partner | Partner I Combispace (5F) | 1996 - 2008 | Partner Combispace i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 07.01-04.08 | EOR14LGS | 3142 | ||
| PEUGEOT | Partner | Partner II | 2008 - 2018 | Partner i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 04.08-06.12 | EOR14LGS | 3142 | ||
| PEUGEOT | Partner | Partner II Tepee | 2008 - 2018 | Partner Tepee i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 04.08-06.12 | EOR14LGS | 3142 | ||
| PEUGEOT | Ranch | Ranch (5, 5F) | 1996 - 2013 | Ranch i 16V | 1,6 | 80kW | NFU (TU5JP4) | 4 | 07.01-02.13 | EOR14LGS | 3142 | ||
| RENAULT | Safrane | Safrane | 2008 - 2010 | Safrane i 24V | 2,35 | 130kW | VQ23 | 6 | 01.08-12.10 | EOR14LGS | 3142 | ||
| RENAULT | Vel Satis | Vel Satis (BJ 0..) | 2002 - 2009 | Vel Satis i 16V | 2,0 | 108kW | F5R 700 | 4 | 04.05-08.09 | EOR14LGS | 3142 | ||
| RENAULT SAMSUNG | SM 7 | SM 7 | 2004 - 2011 | SM 7 i 24V | 2,35 | 125kW | Neo VQ23 | 6 | 11.04-07.11 | EOR14LGS | 3142 | ||
| SUBARU | Forester | Forester III (SH) | 2008 - 2013 | Forester i 16V | 2,0 | 110-116kW | EJ20, EJ204 | 4 | 01.08-02.13 | EOR14LGS | 3142 | ||
| SUBARU | Legacy | Legacy V (BM, BR) | 2009 - 2014 | Legacy i 16V AWD, Kombi | 2,0 | 110kW | EJ20, EJ204 | 4 | 09.09-12.14 | EOR14LGS | 3142 | ||
| SUBARU | Legacy | Legacy V (BM, BR) | 2009 - 2014 | Legacy i 16V AWD | 2,0 | 118kW | EJ204 | 4 | 09.09-12.14 | EOR14LGS | 3142 | ||
| SUBARU | Liberty | Liberty V (BM, BR) | 2009 - 2014 | Liberty i 16V AWD, Kombi | 2,0 | 110kW | EJ20, EJ204 | 4 | 09.09-12.14 | EOR14LGS | 3142 | ||
| SUBARU | Outback | Outback V (BR) | 2009 - 2014 | Outback i 16V | 2,0 | 110kW | EJ204 | 4 | 09.09-12.14 | EOR14LGS | 3142 | ||
| SUZUKI | S-Cross | S-Cross (JY) | 2013 - | S-Cross i 16V VVT, AllGrip | 1,6 | 88kW | M16A | 4 | 10.13-07.16 | EOR14LGS | 3142 | ||
| SUZUKI | SX | SX 4 (EY, GY, RW) | 2006 - 2014 | SX 4 i 16V | 1,5 | 73kW | M15A + VVT (00450001-, M14/26,5mm) | 4 | 07.09-07.10 | EOR14LGS | 3142 | ||
| SUZUKI | SX | SX 4 (EY, GY, RW) | 2006 - 2014 | SX 4 i 16V VVT, 4x4 | 1,5 | 82kW | M15A (00450001-, M14/26,5mm) | 4 | 07.09-10.14 | EOR14LGS | 3142 | ||
| SUZUKI | SX | SX 4 (EY, GY, RW) | 2006 - 2014 | SX 4 i 16V VVT, 4x4 | 1,6 | 79kW | M16A (00300001-, M14/26,5mm) | 4 | 01.08-12.09 | EOR14LGS | 3142 | ||
| SUZUKI | SX | SX 4 (EY, GY, RW) | 2006 - 2014 | SX 4 i 16V VVT, 4x4 | 1,6 | 82kW | M16A | 4 | 10.09-10.14 | EOR14LGS | 3142 | ||
| SUZUKI | SX | SX 4 (EY, GY, RW) | 2006 - 2014 | SX 4 i 16V VVT, 4x4 | 1,6 | 88kW | M16A (00300001-, M14/26,5mm) | 4 | 07.09-10.14 | EOR14LGS | 3142 | ||
| SUZUKI | SX | SX 4 (EY, GY, RW) | 2006 - 2014 | SX 4 i 16V VVT, 4x4 | 1,8 | 96kW | M18A (M14/26,5mm) | 4 | 10.09-12.12 | EOR14LGS | 3142 | ||
| SUZUKI | SX | SX 4 (JY) S-Cross | 2013 - | SX 4 S-Cross i 16V VVT, AllGrip | 1,6 | 88kW | M16A | 4 | 10.13-07.16 | EOR14LGS | 3142 | ||
| SUZUKI | Vitara | Vitara (LY) | 2015 - | Vitara i 16V, AllGrip | 1,6 | 88kW | M16A | 4 | 02.15- | EOR14LGS | 3142 | ||
| TAGAZ | C 10 | C 10 | 2011 - | C 10 | 1,3 | 68kW | 4G13S1 | 4 | 04.11- | EOR14LGS | 3142 | ||
| TOYOTA | Allex | Allex | 2000 - 2006 | Allex i 16V | 1,5 | 82kW | 1NZ-FE | 4 | 04.04-10.06 | EOR14LGS | 3142 | ||
| TOYOTA | Allion | Allion (..T26..) | 2007 - | Allion i 16V VVT-i | 1,5 | 81kW | 1NZ-FE | 4 | 06.07-12.07 | EOR14LGS | 3142 | ||
| TOYOTA | Belta | Belta (..CP9..) | 2005 - | Belta i 12V | 1,0 | 52kW | 1KR-FE | 3 | 09.05- | EOR14LGS | 3142 | ||
| TOYOTA | Blade | Blade | 2006 - 2012 | Blade i 16V | 1,5 | 77kW | 1NZ-FE | 4 | 09.09-07.12 | EOR14LGS | 3142 | ||
| TOYOTA | Blade | Blade | 2006 - 2012 | Blade i 16V | 1,5 | 81kW | 1NZ-FE | 4 | 09.09-07.12 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla X (E140, E150) | 2006 - 2014 | Corolla i 16V | 1,5 | 77kW | 1NZ-FE | 4 | 11.07-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla X (E140, E150) | 2006 - 2014 | Corolla i 16V | 1,5 | 81kW | 1NZ-FE | 4 | 05.08-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla XI (E160, E170, E180) | 2012 - | Corolla i 16V VVT-i 4WD, Kombi | 1,5 | 76kW | 1NZ-FE | 4 | 05.12- | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla XI (E160, E170, E180) | 2012 - | Corolla i 16V VVT-i, Kombi | 1,5 | 81kW | 1NZ-FE | 4 | 05.13- | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Altis (E14.., E15..) | 2006 - 2013 | Corolla Altis i 16V VVT-i | 1,5 | 77kW | 1NZ-FE (M14/26,5mm) | 4 | 05.08-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Altis (E14.., E15..) | 2006 - 2013 | Corolla Altis i 16V VVT-i | 1,5 | 80kW | 1NZ-FE (M14/26,5mm) | 4 | 05.08-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Axio (E14..) | 2006 - 2013 | Corolla Axio i 16V VVT-i | 1,5 | 76-77kW | 1NZ-FE | 4 | 05.07-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Axio (E14..) | 2006 - 2013 | Corolla Axio i 16V VVT-i | 1,5 | 80-81kW | 1NZ-FE | 4 | 08.06-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Axio | 2012 - | Corolla Axio i 16V VVT-i | 1,5 | 81kW | 1NZ-FE | 4 | 05.12- | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Fielder (E14..) | 2006 - 2013 | Corolla Fielder i 16V VVT-i | 1,5 | 76-77kW | 1NZ-FE | 4 | 05.07-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Fielder (E14..) | 2006 - 2013 | Corolla Fielder i 16V VVT-i | 1,5 | 80-81kW | 1NZ-FE | 4 | 08.06-05.13 | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Fielder | 2012 - | Corolla Fielder i 16V VVT-i | 1,5 | 81kW | 1NZ-FE | 4 | 05.12- | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Rumion | 2007 - | Corolla Rumion i 16V VVT-i | 1,5 | 81kW | 1NZ-FE | 4 | 02.07- | EOR14LGS | 3142 | ||
| TOYOTA | Corolla | Corolla Verso II (ZER.., ZZE..) | 2004 - 2009 | Corolla Verso i 16V VVT-i | 1,5 | 80kW | 1NZ-FE (M14/26,5mm) | 4 | 01.07-03.09 | EOR14LGS | 3142 | ||
| TOYOTA | IQ | IQ (..GJ1.., AJ1) | 2009 - | IQ i 12V | 1,0 | 50kW | 1KR-FE | 3 | 01.09-12.11 | EOR14LGS | 3142 | ||
