- Regular price
- $17.50
- Sale price
- $17.50
- Regular price
-
- Unit price
- per
| Thread Diameter | 12 mm |
|---|---|
| Thread Pitch | 1.25 mm |
| Thread Reach | 26.5 mm |
| Hex Size | 14 mm |
| Seat Type | Gasket |
| Resistor | Yes |
| Projected | Yes |
| Brisk Heat Range | 15 |
| Center Electrode Material | Iridium |
| Aluminum Head Torque | 10.8-14.5 ft/lbs |
| Cast Iron Head Torque | 10.8-18 ft/lbs |
P46 MR15YIR-1 Iridium Yttrium Brisk Performance Spark Plugs
Brisk SKU - P46 MR15YIR-1
Parameters:
-
Thread Diameter 12mm
-
Thread Reach 26.1mm-1"
-
Hexagon 14mm- 9/16"
-
Seat Type Gasket
-
Design Iridum/Yttirum
-
Resistor Yes
-
Projected Yes
- Heat Range - 15

Brisk P46 MR15YIR-1 Replaces:
With very long lifespan, the P range Brisk spark plugs are the most modern design to fit modern highly efficient and stressed engines.
The Iridium core center electrode is surrounded by Yttrium alloy made body and earth electrode that gives very low voltage requirement prolonging ignition coil lifespan.
Lower voltage requirement stands for easier cold starts, less of a chance of a misfire due to fouling as a result of oil burning, use of alternative fuels or prolonged idling.
Features
- Yttrium alloy earth electrode with Iridium core.
- Nickel / Zinc coating for corrosion protection
- Lower voltage requirement.
- cylindrical shape of insulator tip achieves fast self cleaning at low temperature shortly after engine start
Applications
- Modern highly stressed engines.
- Unleaded fuel cars.
- Alternative fuel cars.
Service Life
- 100 000 km or 60 000 miles.
Need a spark plugs for your engine but you are unsure of what to get, no problem! Our trained and knowledgeable staff will be able to assist you and find the right product for your application. Please get in touch using one of the options on our 'contact us' page.
BRISK RACING / P46
BRISK P46 Vehicle Applications
Find your vehicle in the P46 application guide. Filter by manufacturer and model, then compare the complete application details for your vehicle.
| Manufacturer | Model | Model I / series | Model date range | Model II / variant | LTR. | kW (HP) | Engine code | Cylinders | Application date range | TS | Part number | Product code | Application notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATSUN | GO | GO | 2014 - | GO i 12V | 1,2 | 51kW | HR12DE | 3 | 03.14- | P46 | 2104 | ||
| DATSUN | GO | GO+ | 2015 - | GO+ i 12V | 1,2 | 51kW | HR12DE | 3 | 01.15- | P46 | 2104 | ||
| MITSUBISHI | Delica | Delica | 2011 - | Delica i 16V | 1,6 | 81kW | HR16DE | 4 | 01.11- | P46 | 2104 | ||
| NISSAN | AD | AD (..Y12..) | 2007 - | AD Van i 16V | 1,6 | 80kW | HR16DE | 4 | 10.08- | P46 | 2104 | ||
| NISSAN | AD | AD (..Y12..) | 2007 - | AD Van i 16V | 1,8 | 91kW | MR18DE | 4 | 02.07- | P46 | 2104 | ||
| NISSAN | Almera | Almera III (N17) | 2011 - | Almera i 12V | 1,2 | 58kW | HR12DE | 3 | 09.11- | P46 | 2104 | ||
| NISSAN | Almera | Almera III (N17) | 2011 - | Almera i 16V | 1,5 | 73kW | HR15DE | 4 | 08.12- | P46 | 2104 | ||
| NISSAN | Almera | Almera III (N17) | 2011 - | Almera i 16V | 1,5 | 75kW | HR15DE | 4 | 08.12- | P46 | 2104 | ||
| NISSAN | Almera | Almera III (N17) | 2011 - | Almera i 16V | 1,5 | 79kW | HR15DE | 4 | 08.12- | P46 | 2104 | ||
| NISSAN | Altima | Altima V (L33) | 2013 - | Altima i 16V | 2,5 | 127-136kW | QR25DE | 4 | 02.13- | P46 | 2104 | ||
| NISSAN | Bluebird | Bluebird Sylphy II | 2005 - 2012 | Bluebird Sylphy i 16V, 4x4 | 1,5 | 80kW | HR15DE | 4 | 09.05-08.12 | P46 | 2104 | ||
| NISSAN | Bluebird | Bluebird Sylphy II | 2005 - 2012 | Bluebird Sylphy i 16V | 2,0 | 98kW | MR20DE | 4 | 09.05-08.12 | P46 | 2104 | ||
| NISSAN | Cube | Cube III (..Z12..) | 2008 - | Cube i 16V | 1,6 | 81kW | HR16DE | 4 | 03.10- | P46 | 2104 | ||
| NISSAN | Dualis | Dualis (J10, JJ10) | 2007 - 2013 | Dualis i 16V, 4x4 | 2,0 | 102-106kW | MR20DE | 4 | 12.07-12.13 | P46 | 2104 | ||
| NISSAN | Grand Livina | Grand Livina | 2006 - 2013 | Grand Livina i 16V | 1,5 | 80kW | HR15DE | 4 | 03.07-12.12 | P46 | 2104 | ||
| NISSAN | Grand Livina | Grand Livina | 2006 - 2013 | Grand Livina i 16V | 1,6 | 80kW | HR16DE | 4 | 08.06-10.13 | P46 | 2104 | ||
| NISSAN | Grand Livina | Grand Livina | 2006 - 2013 | Grand Livina i 16V | 1,8 | 93-97kW | MR18DE | 4 | 08.06-10.13 | P46 | 2104 | ||
| NISSAN | Lafesta | Lafesta (B30) | 2005 - 2012 | Lafesta i 16V | 2,0 | 100kW | MR20DE | 4 | 03.05-12.12 | P46 | 2104 | ||
| NISSAN | Latio | Latio I | 2004 - 2012 | Latio i 16V, 4x4 | 1,5 | 80kW | HR15DE | 4 | 11.04-10.12 | P46 | 2104 | ||
| NISSAN | Latio | Latio II | 2007 - | Latio i 16V | 1,6 | 81kW | HR16DE | 4 | 03.07- | P46 | 2104 | ||
| NISSAN | Latio | Latio II | 2007 - | Latio i 16V | 1,8 | 92kW | HR18DE | 4 | 03.07- | P46 | 2104 | ||
| NISSAN | Latio | Latio (N17) | 2011 - | Latio i 12V | 1,2 | 58kW | HR12DE | 3 | 10.12- | P46 | 2104 | ||
| NISSAN | Latio | Latio (N17) | 2011 - | Latio i 16V | 1,5 | 82kW | HR15DE | 4 | 01.11- | P46 | 2104 | ||
| NISSAN | Livina X-Gear | Livina X-Gear | 2008 - 2013 | Livina X-Gear i 16V | 1,5 | HR15DE | 4 | 06.08-12.11 | P46 | 2104 | |||
| NISSAN | Livina X-Gear | Livina X-Gear | 2008 - 2013 | Livina X-Gear i 16V | 1,6 | HR16DE | 4 | 01.11-12.13 | P46 | 2104 | |||
| NISSAN | March | March III (K12) | 2003 - 2010 | March i 16V 160 SR | 1,6 | 85kW | HR16DE | 4 | 01.07-08.10 | P46 | 2104 | ||
| NISSAN | March | March IV (K13) | 2010 - | March i 12V | 1,2 | 56kW | HR12DE | 3 | 05.10- | P46 | 2104 | ||
| NISSAN | March | March IV (K13) | 2010 - | March i 12V | 1,2 | 59kW | HR12DE | 3 | 07.10- | P46 | 2104 | ||
| NISSAN | March | March IV (K13) | 2010 - | March i 12V DIG-S | 1,2 | 72kW | HR12DDR (M12/26,5mm) | 3 | 04.11-10.15 | P46 | 2104 | ||
| NISSAN | March | March IV (K13) | 2010 - | March i 16V | 1,5 | 73-74kW | HR15DE | 4 | 01.11- | P46 | 2104 | ||
| NISSAN | March | March IV (K13) | 2010 - | March i 16V | 1,5 | 75kW | HR15DE | 4 | 04.11- | P46 | 2104 | ||
| NISSAN | March | March IV (K13) | 2010 - | March i 16V | 1,6 | 81kW | HR16DE | 4 | 07.14- | P46 | 2104 | ||
| NISSAN | Micra | Micra III (K12) | 2003 - 2010 | Micra i 16V 160 SR | 1,6 | 81-85kW | HR16DE | 4 | 01.07-08.10 | P46 | 2104 | ||
| NISSAN | Micra | Micra IV (K13) | 2010 - 2017 | Micra i 12V | 1,2 | 56kW | HR12DE | 3 | 05.10-07.17 | P46 | 2104 | ||
| NISSAN | Micra | Micra IV (K13) | 2010 - 2017 | Micra i 12V | 1,2 | 59kW | HR12DE | 3 | 07.10-07.17 | P46 | 2104 | ||
| NISSAN | Micra | Micra IV (K13) | 2010 - 2017 | Micra i 12V DIG-S | 1,2 | 72kW | HR12DDR (M12/26,5mm) | 3 | 04.11-10.15 | P46 | 2104 | ||
| NISSAN | Micra | Micra IV (K13) | 2010 - 2017 | Micra i 16V | 1,5 | 73-74kW | HR15DE | 4 | 01.11-07.17 | P46 | 2104 | ||
| NISSAN | Micra | Micra IV (K13) | 2010 - 2017 | Micra i 16V | 1,5 | 75kW | HR15DE | 4 | 04.11-07.17 | P46 | 2104 | ||
| NISSAN | Micra | Micra IV (K13) | 2010 - 2017 | Micra i 16V | 1,6 | 81kW | HR16DE | 4 | 07.14-07.17 | P46 | 2104 | ||
| NISSAN | Micra | Micra C+C (K12) | 2005 - 2010 | Micra i 16V 160 SR | 1,6 | 81kW | HR16DE | 4 | 08.05-10.10 | P46 | 2104 | ||
| NISSAN | Murano | Murano II (Z51) | 2008 - 2014 | Murano i 16V 4x4 | 2,5 | 127kW | QR25DE | 4 | 09.08-08.13 | P46 | 2104 | ||
| NISSAN | Note | Note (E11) | 2005 - 2014 | Note i 16V | 1,6 | 81kW | HR16DE | 4 | 03.06-12.13 | P46 | 2104 | ||
| NISSAN | Note | Note (E11) | 2005 - 2014 | Note i 16V | 1,6 | 85kW | HR16DE | 4 | 03.06-12.13 | P46 | 2104 | ||
| NISSAN | Note | Note (E12) | 2013 - | Note i 12V, 4WD | 1,2 | 59kW | HR12DE | 3 | 06.13- | P46 | 2104 | ||
| NISSAN | Note | Note (E12) | 2013 - | Note i 12V DIG-S | 1,2 | 72kW | HR12DDR (M12/26,5mm) | 3 | 06.13-10.15 | P46 | 2104 | ||
| NISSAN | Note | Note (E12) | 2013 - | Note i 16V | 1,6 | 81kW | HR16DE | 4 | 06.13- | P46 | 2104 | ||
| NISSAN | NP 200 | NP 200 | 2008 - | NP 200 i 16V | 1,6 | 77kW | HR16DE | 4 | 10.08- | P46 | 2104 | ||
| NISSAN | NV 200 / Evalia | NV 200 / Evalia | 2009 - | NV 200 i 16V, Evalia | 1,5 | 76kW | HR15DE | 4 | 05.10- | P46 | 2104 | ||
| NISSAN | NV 200 / Evalia | NV 200 / Evalia | 2009 - | NV 200 i 16V, Evalia | 1,6 | 81kW | HR16DE | 4 | 05.09- | P46 | 2104 | ||
| NISSAN | NV 200 / Evalia | NV 200 / Evalia | 2009 - | NV 200 i 16V, Evalia | 2,0 | 98kW | MR20DE | 4 | 03.13- | P46 | 2104 | ||
| NISSAN | NV 350 | NV 350 (E26) | 2012 - | NV 350 i 16V | 2,0 | 96kW | QR20DE | 4 | 05.12- | P46 | 2104 | ||
| NISSAN | NV 350 | NV 350 (E26) | 2012 - | NV 350 i 16V | 2,5 | 108kW | QR25DE | 4 | 05.12- | P46 | 2104 | ||
| NISSAN | Primera | Primera III (P12) | 2001 - 2008 | Primera i 16V | 2.5 | 125kW | QR25DE (M12/26,5mm) | 4 | 03.04-03.08 | P46 | 2104 | ||
| NISSAN | Primera | Primera III Kombi (WP12) | 2002 - 2008 | Primera Kombi i 16V, Traveller | 2.5 | 125kW | QR25DE (M12/26,5mm) | 4 | 03.04-03.08 | P46 | 2104 | ||
| NISSAN | Pulsar | Pulsar | 2013 - | Pulsar i 16V | 1,8 | 96kW | MRA8DE | 4 | 02.13- | P46 | 2104 | ||
| NISSAN | Qashqai | Qashqai I (J10) | 2007 - 2013 | Qashqai i 16V, Qashqai +2 | 1,6 | 81kW | HR16DE | 4 | 02.07-12.13 | P46 | 2104 | ||
| NISSAN | Qashqai | Qashqai I (J10) | 2007 - 2013 | Qashqai i 16V, Qashqai +2 | 1,6 | 84kW | HR16DE | 4 | 02.07-12.13 | P46 | 2104 | ||
| NISSAN | Qashqai | Qashqai I (J10) | 2007 - 2013 | Qashqai i 16V, Qashqai +2 | 1,6 | 86kW | HR16DE | 4 | 11.10-12.13 | P46 | 2104 | ||
| NISSAN | Qashqai | Qashqai I (J10) | 2007 - 2013 | Qashqai i 16V, Qashqai +2, 4x4 | 2,0 | 102kW | MR20DE | 4 | 02.07-12.13 | P46 | 2104 | ||
| NISSAN | Qashqai | Qashqai I (J10) | 2007 - 2013 | Qashqai i 16V, Qashqai +2, 4x4 | 2,0 | 104kW | MR20DE | 4 | 11.10-12.13 | P46 | 2104 | ||
| NISSAN | Serena | Serena II (C2..) | 2000 - | Serena i 16V, 4x4 | 2,0 | 108kW | MR20DE | 4 | 02.05- | P46 | 2104 | ||
| NISSAN | Sunny | Sunny (N17) | 2011 - | Sunny i 16V | 1,5 | 73kW | HR15DE | 4 | 08.11- | P46 | 2104 | ||
| NISSAN | Sunny | Sunny (N17) | 2011 - | Sunny i 16V | 1,5 | 79kW | HR15DE | 4 | 08.12- | P46 | 2104 | ||
| NISSAN | Sunny | Sunny (N17) | 2011 - | Sunny i 16V | 1,5 | 82kW | HR15DE | 4 | 01.11- | P46 | 2104 | ||
| NISSAN | Teana | Teana II (J32) | 2008 - 2014 | Teana i 16V | 2,0 | 101kW | MR20DE | 4 | 02.08-02.14 | P46 | 2104 | ||
| NISSAN | Teana | Teana II (J32) | 2008 - 2014 | Teana i 16V | 2,5 | 122kW | QR25DE | 4 | 10.08-02.14 | P46 | 2104 | ||
| NISSAN | Teana | Teana II (J32) | 2008 - 2014 | Teana i 16V | 2,5 | 134kW | QR25DE | 4 | 06.08-02.14 | P46 | 2104 | ||
| NISSAN | Teana | Teana II (J32) | 2008 - 2014 | Teana i 24V | 2,5 | 134kW | VQ25DE | 6 | 01.09-12.11 | P46 | 2104 | ||
| NISSAN | Tiida | Tiida (..C11..) | 2004 - 2013 | Tiida i 16V | 1,6 | 81kW | HR16DE | 4 | 09.07-06.13 | P46 | 2104 | ||
| NISSAN | Tiida | Tiida (..C11..) | 2004 - 2013 | Tiida Latio i 16V (Instruction car) | 1,6 | 81kW | HR16DE | 4 | 09.08-06.13 | P46 | 2104 | ||
| NISSAN | Tiida | Tiida (..C11..) | 2004 - 2013 | Tiida i 16V, Latio | 1,8 | 93kW | MR18DE | 4 | 01.05-04.13 | P46 | 2104 | ||
| NISSAN | Tiida | Tiida (C12) | 2011 - | Tiida i 16V | 1,8 | 96kW | MRA8DE | 4 | 02.13- | P46 | 2104 | ||
| NISSAN | Versa | Versa | 2007 - 2014 | Versa i 16V | 1,6 | 81kW | HR16DE | 4 | 09.07-12.14 | P46 | 2104 | ||
| NISSAN | Versa | Versa | 2007 - 2014 | Versa i 16V | 1,8 | 93kW | MR18DE | 4 | 02.07-12.10 | P46 | 2104 | ||
| NISSAN | Versa | Versa (N17) | 2011 - | Versa i 16V | 1,5 | 73kW | HR15DE | 4 | 08.11- | P46 | 2104 | ||
| NISSAN | Versa | Versa (N17) | 2011 - | Versa i 16V | 1,5 | 82kW | HR15DE | 4 | 01.11- | P46 | 2104 | ||
| NISSAN | Versa | Versa (N17) | 2011 - | Versa i 16V | 1,6 | 78kW | HR16DE | 4 | 08.11- | P46 | 2104 | ||
| NISSAN | Versa | Versa (N17) | 2011 - | Versa i 16V | 1,6 | 81kW | HR16DE | 4 | 08.11- | P46 | 2104 | ||
| NISSAN | Versa Note | Versa Note (E12) | 2014 - | Versa Note i 16V | 1,6 | 82kW | HR16DE | 4 | 01.14-12.14 | P46 | 2104 | ||
| NISSAN | Wingroad | Wingroad (..Y12..) | 2005 - | Wingroad i 16V | 1,8 | 94kW | MR18DE | 4 | 11.05- | P46 | 2104 | ||
| NISSAN | X-Trail | X-Trail II (T31) | 2007 - 2013 | X-Trail i 16V, FWD | 2,0 | 103-104kW | MR20DE | 4 | 03.07-11.13 | P46 | 2104 | ||
| RENAULT | Clio | Clio III (BR 0/1, CR 0/1) | 2005 - 2014 | Clio i 16V | 2,0 | 102kW | M4R 700, M4R 701 | 4 | 09.06-10.13 | P46 | 2104 | ||
| RENAULT | Fluence | Fluence (L30..) | 2010 - | Fluence i 16V | 1,6 | 86kW | H4M 729 | 4 | 01.13- | P46 | 2104 | ||
| RENAULT | Fluence | Fluence (L30..) | 2010 - | Fluence i 16V | 2,0 | 103kW | M4R 714, M4R 751, M4R 752, M4R 753 | 4 | 02.10- | P46 | 2104 | ||
| RENAULT | Grand Scenic | Grand Scenic III (JZ 0/1..) | 2009 - 2016 | Grand Scenic i 16V | 2,0 | 103kW | M4R 711, M4R F 713 | 4 | 02.09-12.16 | P46 | 2104 | ||
| RENAULT | Koleos | Koleos (HY..) | 2008 - | Koleos i 16V, 4x4 | 2,5 | 126kW | 2TR 700, 2TR 702, 2TR 703 | 4 | 09.08- | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III (BT 0/1..) | 2007 - 2015 | Laguna i 16V | 2,0 | 103kW | M4R 704 | 4 | 10.07-12.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III (BT 0/1..) | 2007 - 2015 | Laguna i 24V | 3.5 | 175kW | V4Y 713 | 6 | 04.08-12.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III Coupe | 2008 -2016 | Laguna Coupe i 24V | 3,5 | 175kW | V4Y 713 | 6 | 09.08-03.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III Grandtour (KT 0/1..) | 2007 - 2015 | Laguna Grandtour i 16V | 2,0 | 103kW | M4R 704 | 4 | 10.07-12.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III Grandtour (KT 0/1..) | 2007 - 2015 | Laguna Grandtour i 16V Hi-Flex | 2,0 | 103kW | M4R 704 | 4 | 10.07-12.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III Grandtour (KT 0/1..) | 2007 - 2015 | Laguna Grandtour i 24V | 3,5 | 175kW | V4Y 713 | 6 | 04.08-03.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III Sport Tourer (KT 0/1..) | 2007 - 2015 | Laguna Sport Tourer i 16V | 2,0 | 103kW | M4R 704 | 4 | 10.07-12.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III Sport Tourer (KT 0/1..) | 2007 - 2015 | Laguna Sport Tourer i 16V Hi-Flex | 2,0 | 103kW | M4R 704 | 4 | 10.07-12.15 | P46 | 2104 | ||
| RENAULT | Laguna | Laguna III Sport Tourer (KT 0/1..) | 2007 - 2015 | Laguna Sport Tourer i 24V | 3,5 | 175kW | V4Y 713 | 6 | 04.08-03.15 | P46 | 2104 | ||
| RENAULT | Latitude | Latitude (L70..) | 2011 - | Latitude i 16V | 2,0 | 103kW | M4R | 4 | 02.11- | P46 | 2104 | ||
| RENAULT | Latitude | Latitude (L70..) | 2011 - | Latitude i 16V Flexfuel | 2,0 | 103kW | M4R | 4 | 02.11- | P46 | 2104 | ||
| RENAULT | Latitude | Latitude (L70..) | 2011 - | Latitude i 24V | 2,5 | 132kW | 6 | 05.11- | P46 | 2104 | |||
| RENAULT | Latitude | Latitude (L70..) | 2011 - | Latitude i 24V | 3,5 | 176kW | 6 | 07.11- | P46 | 2104 | |||
| RENAULT | Megane | Megane III (BZ0..,) | 2008 - 2016 | Megane i 16V CVT | 2,0 | 103kW | M4R 711, M4R F713 | 4 | 02.09-10.16 | P46 | 2104 | ||
| RENAULT | Megane | Megane III (BZ0..,) | 2008 - 2016 | Megane i 16V | 2,0 | 105kW | M4R 710 | 4 | 01.11-12.16 | P46 | 2104 | ||
| RENAULT | Megane | Megane III Coupe (DZ0/1..,) | 2008 - 2016 | Megane Coupe i 16V CVT | 2,0 | 103kW | M4R 711 | 4 | 05.09-12.16 | P46 | 2104 | ||
| RENAULT | Megane | Megane III Grandtour (KZ0/1..,) | 2008 - 2016 | Megane Grandtour i 16V CVT | 2,0 | 103kW | M4R 711, M4R F 713 | 4 | 05.09-05.16 | P46 | 2104 | ||
| RENAULT | Megane | Megane CC (EZ 0/1..) | 2010 - 2016 | Megane CC i 16V CVT | 2,0 | 103kW | M4R F 711, M4R F 713 | 4 | 06.10-12.16 | P46 | 2104 | ||
| RENAULT | Scenic | Scenic III (JZ 0/1..) | 2009 - 2016 | Scenic i 16V | 2,0 | 101kW | M4R 711 | 4 | 02.09-12.16 | P46 | 2104 | ||
| RENAULT | Scenic | Scenic III (JZ 0/1..) | 2009 - 2016 | Scenic i 16V | 2,0 | 103kW | M4R 711, M4R F 713 | 4 | 02.09-12.16 | P46 | 2104 | ||
| RENAULT SAMSUNG | SM 3 | SM 3 II (L3..) | 2009 - | SM 3 i 16V | 1,6 | H4M | 4 | 06.09- | P46 | 2104 | |||
| RENAULT SAMSUNG | SM 3 | SM 3 II (L3..) | 2009 - | SM 3 i 16V | 2,0 | M4R | 4 | 06.09- | P46 | 2104 | |||
| RENAULT SAMSUNG | SM 5 | SM 5 | 2007 - 2010 | SM 5 i 16V | 2,0 | MR20DE | 4 | 09.07-12.10 | P46 | 2104 | |||
| RENAULT SAMSUNG | SM 5 | SM 5 (L43) | 2010 - | SM 5 i 16V | 2,0 | 4 | 01.10- | P46 | 2104 | ||||
| RENAULT SAMSUNG | SM 5 | SM 5 (L43) | 2010 - | SM 5 i 24V | 2,5 | 6 | 01.10- | P46 | 2104 | ||||
| TOYOTA | Avanza | Avanza II (F65..) | 2011 - | Avanza i 16V Dual VVT-i | 1,5 | 76kW | 2NR-FE (M12/26,5mm) | 4 | 05.16- | P46 | 2104 | ||
| TOYOTA | Etios | Etios | 2010 - 2020 | Etios i 16V | 1,5 | 66kW | 2NR-FE (M12/26,5mm) | 4 | 10.13-04.20 | P46 | 2104 | ||
| TOYOTA | Etios | Etios | 2010 - 2020 | Etios i 16V Dual VVT-i | 1,5 | 79kW | 2NR-FE (M12/26,5mm) | 4 | 09.15-04.20 | P46 | 2104 | ||
| TOYOTA | Vios | Vios (..P150..) | 2013 - | Vios i 16V VVT-i | 1,5 | 66kW | 2NR-FE (M12/26,5mm) | 4 | 08.14- | P46 | 2104 | ||
| TOYOTA | Vios | Vios (..P150..) | 2013 - | Vios i 16V Dual VVT-i | 1,5 | 79kW | 2NR-FE (M12/26,5mm) | 4 | 09.15- | P46 | 2104 | ||
| TOYOTA | Yaris | Yaris III (..P13.., ..P15..) | 2010 - | Yaris i 16V Dual VVT-i | 1,5 | 79kW | 2NR-FE (M12/26,5mm) | 4 | 10.18- | P46 | 2104 |
No matching applications. Try a different manufacturer or model, or clear the filters.
Date ranges and specifications are shown as supplied. Blank cells indicate that no value was provided. Confirm the engine code and application date range when matching your vehicle.


