- Regular price
- $12.65
- Sale price
- $12.65
- Regular price
-
$6.50 - Unit price
- per
| Thread Diameter | 14 mm |
|---|---|
| Thread Pitch | 1.25 mm |
| Thread Reach | 19 mm |
| Hex Size | 16 mm |
| Seat Type | Gasket |
| Resistor | Yes |
| Projected | Yes |
| Brisk Heat Range | 15 |
| Center Electrode Material | Iridium |
| Aluminum Head Torque | 18-21 ft/lbs |
| Cast Iron Head Torque | 18-25.3 ft/lbs |
P1 DOR15YIR-9 Iridium Yttrium Brisk Performance Spark Plugs
Brisk SKU - P1 DOR15YIR-9
Parameters:
-
Thread Diameter 14mm
-
Thread Reach 19mm-3/4"
-
Hexagon 16mm-5/8"
-
Seat Type Gasket
-
Design Iridum/Yttirum
-
Resistor Yes
-
Projected Yes
- Heat Range - 15

Brisk P1 DOR15YIR-9 Replaces:
With very long lifespan, the P range Brisk spark plugs are the most modern design to fit modern highly efficient and stressed engines.
The Iridium core center electrode is surrounded by Yttrium alloy made body and earth electrode that gives very low voltage requirement prolonging ignition coil lifespan.
Lower voltage requirement stands for easier cold starts, less of a chance of a misfire due to fouling as a result of oil burning, use of alternative fuels or prolonged idling.
Features
- Yttrium alloy earth electrode with Iridium core.
- Nickel / Zinc coating for corrosion protection
- Lower voltage requirement.
- cylindrical shape of insulator tip achieves fast self cleaning at low temperature shortly after engine start
Applications
- Modern highly stressed engines.
- Unleaded fuel cars.
- Alternative fuel cars.
Service Life
- 100 000 km or 60 000 miles.
Need a spark plugs for your engine but you are unsure of what to get, no problem! Our trained and knowledgeable staff will be able to assist you and find the right product for your application. Please get in touch using one of the options on our 'contact us' page.
BRISK RACING / P1
BRISK P1 Vehicle Applications
Find your vehicle in the P1 application guide. Filter by manufacturer and model, then compare the complete application details for your vehicle.
| Manufacturer | Model | Model I / series | Model date range | Model II / variant | LTR. | kW (HP) | Engine code | Cylinders | Application date range | TS | Part number | Product code | Application notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACURA | MDX | MDX I (YD1) | 2000 - 2007 | MDX i 24V i-VTEC | 3,5 | 180-198kW | J35A | 6 | 04.00-02.07 | P1 | 1619 | ||
| AUDI | A2 | A2 (8Z0) | 2000 - 2005 | A2 FSI | 1.6 | 81kW | BAD | 4 | 05.02-08.05 | P1 | 1619 | ||
| AUDI | A3 | A3 (8P..) | 2003 - 2012 | A3 FSI | 1.6 | 85kW | BAG, BLF, BLP | 4 | 08.03-09.07 | P1 | 1619 | ||
| AUDI | A3 | A3 (8P..) | 2003 - 2012 | A3 FSI | 2,0 | 110kW | AXW, BLR, BLX, BVY | 4 | 05.03-06.08 | P1 | 1619 | ||
| AUDI | A3 | A3 (8P..) | 2003 - 2012 | A3 FSI | 2,0 | 110kW | BLY, BVZ, BMB | 4 | 05.03-06.08 | P1 | 1619 | ||
| AUDI | A3 | A3 (8P..) Sportback | 2004 - 2015 | A3 Sportback FSI | 1.6 | 85kW | BLF, BLP | 4 | 09.04-09.07 | P1 | 1619 | ||
| AUDI | A3 | A3 (8P..) Sportback | 2004 - 2015 | A3 Sportback FSI | 2,0 | 110kW | BLR, BLX, BVY | 4 | 09.04-06.08 | P1 | 1619 | ||
| AUDI | A3 | A3 (8P..) Sportback | 2004 - 2015 | A3 Sportback FSI | 2,0 | 110kW | BLY, BVZ, BMB | 4 | 09.04-06.08 | P1 | 1619 | ||
| AUDI | A4 | A4 (B6 - 8E.., 8H..) | 2000 - 2005 | A4 FSI, Avant | 2,0 | 110kW | AWA | 4 | 07.02-06.05 | P1 | 1619 | ||
| AUDI | A4 | A4 (B7 - 8E.., 8H..) | 2005 - 2008 | A4 FSI, Avant | 2,0 | 110kW | AWA | 4 | 01.05-07.05 | P1 | 1619 | ||
| BMW | 1 | 1 (E 81, E 87) | 2004 - 2013 | 118 i 16V | 2,0 | 95kW | N46 B20, N46 B20B | 4 | 09.04-02.08 | P1 | 1619 | ||
| BMW | 1 | 1 (E 81, E 87) | 2004 - 2013 | 118 i 16V | 2,0 | 100kW | N46 B20B | 4 | 10.06-06.11 | P1 | 1619 | ||
| BMW | 1 | 1 (E 81, E 87) | 2004 - 2013 | 120 i 16V | 2,0 | 100kW | N46 B20, N46 B20B | 4 | 09.04-12.07 | P1 | 1619 | ||
| BMW | 1 | 1 (E 81, E 87) | 2004 - 2013 | 120 i 16V | 2,0 | 110kW | N46 B20, N46 B20B | 4 | 09.04-12.07 | P1 | 1619 | ||
| BMW | 1 | 1 (E 81, E 87) | 2004 - 2013 | 120 i 16V | 2,0 | 115kW | N46 B20B, N46 B20C, N46 B20E | 4 | 03.07-10.13 | P1 | 1619 | ||
| BMW | 1 | 1 (E 88) Cabrio | 2007 - 2013 | 118 i 16V Cabrio | 2,0 | 100kW | N46 B20B | 4 | 03.08-12.13 | P1 | 1619 | ||
| BMW | 1 | 1 (E 88) Cabrio | 2007 - 2013 | 120 i 16V Cabrio | 2,0 | 115kW | N46 B20B, N46 B20C | 4 | 03.08-12.13 | P1 | 1619 | ||
| BMW | 3 | 3 (E 46) | 1998 - 2007 | 318 i, Ci Cabrio, ti Compact, Ci Coupe, i Touring | 2,0 | 105kW | N46 B20, N46 B20A, N46 B20CA | 4 | 03.04-06.05 | P1 | 1619 | ||
| BMW | 3 | 3 (E 46) | 1998 - 2007 | 318 Ci Cabrio | 2,0 | 110kW | N46 B20B | 4 | 02.05-06.07 | P1 | 1619 | ||
| BMW | 3 | 3 (E 90) | 2004 - 2013 | 318 i | 2,0 | 95kW | N46 B20, N46 B20B | 4 | 09.05-03.07 | P1 | 1619 | ||
| BMW | 3 | 3 (E 90) | 2004 - 2013 | 318 i | 2,0 | 100kW | N46 B20CC, N46 B20E | 4 | 07.08-03.13 | P1 | 1619 | ||
| BMW | 3 | 3 (E 90) | 2004 - 2013 | 320 i | 2,0 | 110kW | N46 B20, N46 B20A | 4 | 01.05-03.07 | P1 | 1619 | ||
| BMW | 3 | 3 (E 90) | 2004 - 2013 | 320 i | 2,0 | 110kW | N46 B20B, N46 B20C | 4 | 01.05-03.07 | P1 | 1619 | ||
| BMW | 3 | 3 (E 90) | 2004 - 2013 | 320 i | 2,0 | 112kW | N46 B20E | 4 | 01.10-10.12 | P1 | 1619 | ||
| BMW | 3 | 3 (E 90) | 2004 - 2013 | 320 i | 2,0 | 115kW | N46 B20B, N46 B20CB, N46 B20CC | 4 | 08.04-12.11 | P1 | 1619 | ||
| BMW | 3 | 3 (E 91) Touring | 2005 - 2013 | 318 i Touring | 2,0 | 95kW | N46 B20, N46 B20B | 4 | 01.06-08.07 | P1 | 1619 | ||
| BMW | 3 | 3 (E 91) Touring | 2005 - 2013 | 320 i Touring | 2,0 | 110kW | N46 B20, N46 B20A, N46 B20B, N46 B20C | 4 | 01.05-05.12 | P1 | 1619 | ||
| BMW | 3 | 3 (E 91) Touring | 2005 - 2013 | 320 i Touring | 2,0 | 115kW | N46 B20B, N46 B20C | 4 | 09.05-05.12 | P1 | 1619 | ||
| BMW | 3 | 3 (E 92) Coupe | 2006 - 2013 | 320 i Coupe | 2,0 | 115kW | N46 B20B | 4 | 06.07-06.13 | P1 | 1619 | ||
| BMW | 3 | 3 (E 92) Coupe | 2006 - 2013 | 320 i Coupe | 2,0 | 110kW | N46 B20A, N46 NB20B | 4 | 10.06-06.07 | P1 | 1619 | ||
| BMW | 3 | 3 (E 93) Cabrio | 2006 - 2013 | 320 i Cabrio | 2,0 | 110kW | N46 B20, N46 NB20B | 4 | 10.06-06.07 | P1 | 1619 | ||
| BMW | 3 | 3 (E 93) Cabrio | 2006 - 2013 | 320 i Cabrio | 2,0 | 115kW | N46 B20B, N46 B20CB | 4 | 03.07-10.13 | P1 | 1619 | ||
| BMW | 5 | 5 (E 60) | 2003 - 2011 | 520 Li | 2,0 | 115kW | N46 B20B, N46 B20CC, N46 B20CD | 4 | 09.07-12.10 | P1 | 1619 | ||
| BMW | 5 | 5 (E 60) | 2003 - 2011 | 540 i | 4,0 | 220kW | N62 B40A | 8 | 09.05-02.07 | P1 | 1619 | ||
| BMW | 5 | 5 (E 60) | 2003 - 2011 | 540 i | 4,0 | 225kW | N62 B40, N62 B40A | 8 | 07.05-10.10 | P1 | 1619 | ||
| BMW | 7 | 7 (E 65, E 66) | 2001 - 2009 | 735 i | 4,0 | 225kW | N62 B40, N62 B40A | 8 | 01.05-08.08 | P1 | 1619 | ||
| BMW | 7 | 7 (E 65, E 66) | 2001 - 2009 | 740 i, Li | 4,0 | 225kW | N62 B40, N62 B40A | 8 | 07.05-08.09 | P1 | 1619 | ||
| BMW | X 1 | X 1 (E 84) | 2009 - 2016 | X 1 sDrive 18 i | 2,0 | 100kW | N46 B20B | 4 | 03.09-06.15 | P1 | 1619 | ||
| BMW | X 1 | X 1 (E 84) | 2009 - 2016 | X 1 sDrive 18 i | 2,0 | 110kW | N46 B20B, N46 B20CC | 4 | 10.09-06.15 | P1 | 1619 | ||
| BMW | X 1 | X 1 (E 84) | 2009 - 2016 | X 1 sDrive 18 i | 2,0 | 122kW | N46 B20E | 4 | 01.12-12.15 | P1 | 1619 | ||
| BMW | X 3 | X 3 (E 83) | 2004 - 2012 | X 3 i | 2,0 | 110kW | N46 B20B | 4 | 07.05-08.08 | P1 | 1619 | ||
| BMW | X 3 | X 3 (E 83) | 2004 - 2012 | X 3 xDrive 20 i | 2,0 | 110kW | N46 B20B | 4 | 09.08-08.10 | P1 | 1619 | ||
| BMW | Z 4 | Z 4 (E 85, E 86) | 2003 - 2008 | Z 4 i | 2,0 | 110kW | N46 B20A | 4 | 09.04-12.08 | P1 | 1619 | ||
| CHEVROLET | Aveo | Aveo II (T300) | 2011 - | Aveo i 16V | 1,6 | 85kW | F16D4 | 4 | 03.11- | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V | 1,6 | 80kW | F16D3, LXT | 4 | 05.09-12.14 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V | 1,6 | 83kW | F16D4 | 4 | 05.09-12.10 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V | 1,6 | 89kW | F16D4 | 4 | 12.12-12.13 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V | 1,6 | 91kW | F16D4 | 4 | 05.09-12.13 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V | 1,8 | 103kW | F18D4 | 4 | 10.11-07.16 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V Flex | 1,8 | 103kW | F18D4 | 4 | 08.15-07.16 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V | 1,8 | 104kW | F18D4 | 4 | 05.09-12.14 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J300) | 2009 - 2016 | Cruze i 16V LPG | 1,8 | 104kW | F18D4 | 4 | 06.11-07.15 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J305) | 2011 - | Cruze i 16V | 1,6 | 80kW | F16D3, LXT | 4 | 01.12- | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J305) | 2011 - | Cruze i 16V | 1,6 | 91kW | F16D4 | 4 | 06.11- | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze (J305) | 2011 - | Cruze i 16V | 1,8 | 104kW | F18D4 | 4 | 06.11- | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze Station Wagon (J308) | 2012 - | Cruze Station Wagon i 16V | 1,6 | 86kW | LDE | 4 | 12.12-12.17 | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze Station Wagon (J308) | 2012 - | Cruze Station Wagon i 16V | 1,6 | 91kW | LDE | 4 | 08.12- | P1 | 1619 | ||
| CHEVROLET | Cruze | Cruze Station Wagon (J308) | 2012 - | Cruze Station Wagon i 16V | 1,8 | 104kW | F18D4 | 4 | 08.12- | P1 | 1619 | ||
| CHEVROLET | Orlando | Orlando (J309) | 2011 - | Orlando i 16V | 1,8 | 104kW | F18D4 | 4 | 02.11- | P1 | 1619 | ||
| CHEVROLET | Orlando | Orlando (J309) | 2011 - | Orlando i 16V LPG | 1,8 | 104kW | F18D4 | 4 | 06.11- | P1 | 1619 | ||
| CHEVROLET | Sonic | Sonic (T300) | 2011 - | Sonic i 16V | 1,6 | 85kW | F16D4 | 4 | 03.11- | P1 | 1619 | ||
| CHEVROLET | Trax | Trax | 2012 - | Trax i 16V, AWD | 1,8 | 103kW | F18D4 | 4 | 03.13- | P1 | 1619 | ||
| FORD | Galaxy | Galaxy I | 1995 - 2006 | Galaxy i 24V | 2.8 | 150kW | AYL | 6 | 04.00-02.06 | P1 | 1619 | ||
| HOLDEN | Barina | Barina VI (TM) | 2011 - | Barina i 16V | 1,6 | 85kW | F16D4 | 4 | 11.11- | P1 | 1619 | ||
| HOLDEN | Cruze | Cruze (JG, JH) | 2009 - 2016 | Cruze i 16V | 1,8 | 104kW | F18D4 | 4 | 05.09-07.15 | P1 | 1619 | ||
| HOLDEN | Trax | Trax | 2013 - | Trax i 16V, AWD | 1,8 | 103kW | F18D4 | 4 | 08.13- | P1 | 1619 | ||
| HONDA | Accord | Accord VIII (CU, CP, TF) | 2008 - 2013 | Accord i 16V, Tourer | 2,0 | 115kW | R20A3 | 4 | 07.08-09.13 | P1 | 1619 | ||
| HONDA | Accord | Accord IX | 2013 - | Accord i 16V, Tourer | 2,0 | 114kW | R20A3 | 4 | 09.13- | P1 | 1619 | ||
| HONDA | Civic | Civic VIII (FA.., FD.., FG.., FK.., FN.., MK..) | 2005 - 2011 | Civic i 16V | 1,6 | 92kW | R16A1 | 4 | 09.05-10.11 | P1 | 1619 | ||
| HONDA | MDX | MDX I (YD1) | 2003 - 2007 | MDX i 24V VTEC | 3,5 | 180-198kW | J35A | 6 | 04.03-04.07 | P1 | 1619 | ||
| HONDA | Odyssey | Odyssey II (RA6, RA9) | 1999 - 2003 | Odyssey i 24V | 3,5 | 151kW | J35A | 6 | 09.00-06.02 | P1 | 1619 | ||
| HONDA | Odyssey | Odyssey II (RA6, RA9) | 1999 - 2003 | Odyssey i 24V ES | 3,5 | 171kW | J35A | 6 | 09.00-06.02 | P1 | 1619 | ||
| HONDA | Odyssey | Odyssey III (RB1, RB2) | 2003 - 2009 | Odyssey i 24V | 3,5 | 171kW | J35A | 6 | 01.03-08.04 | P1 | 1619 | ||
| HONDA | Odyssey | Odyssey III (RB1, RB2) | 2003 - 2009 | Odyssey i 24V | 3,5 | 182kW | J35A8 | 6 | 09.05-11.08 | P1 | 1619 | ||
| HONDA | Odyssey | Odyssey III (RB1, RB2) | 2003 - 2009 | Odyssey i 24V | 3,5 | 188kW | J35A5 | 6 | 09.04-09.05 | P1 | 1619 | ||
| HONDA | Shuttle | Shuttle (RA) | 1994 - 2002 | Shuttle i 24V | 3,5 | 151kW | J35A | 6 | 09.00-06.02 | P1 | 1619 | ||
| HONDA | Shuttle | Shuttle (RA) | 1994 - 2002 | Shuttle i 24V ES | 3,5 | 171kW | J35A | 6 | 09.00-06.02 | P1 | 1619 | ||
| HONDA | Spirior | Spirior I | 2009 - 2016 | Spirior i 16V | 2,0 | 115kW | R20A4 | 4 | 08.12-11.14 | P1 | 1619 | ||
| MAZDA | MX-6 | MX-6 (GE) | 1991 - 1997 | MX-6 i 24V | 2,25 | F2 | 6 | 07.93-02.97 | P1 | 1619 | |||
| NISSAN | 240 | 240 SX | 1988 - 1997 | 240 SX i 16V | 2,4 | 112kW | KA24DE | 4 | 05.94-08.97 | P1 | 1619 | ||
| NISSAN | Altima | Altima I, II (U13, L30) | 1993 - 2001 | Altima i 16V | 2,4 | 112kW | KA24DE | 4 | 06.93-09.01 | P1 | 1619 | ||
| NISSAN | Bassara | Bassara | 1999 - 2003 | Bassara i 16V | 2,4 | 110kW | KA24DE | 4 | 11.99-08.02 | P1 | 1619 | ||
| NISSAN | Bluebird | Bluebird V (U13) | 1991 - 1997 | Bluebird i 16V | 2,4 | 112kW | KA24DE | 4 | 10.93-12.97 | P1 | 1619 | ||
| NISSAN | Frontier | Frontier II | 1997 - 2004 | Frontier i 16V, 4x4 | 2,4 | 110kW | KA24DE | 4 | 09.97-09.04 | P1 | 1619 | ||
| NISSAN | Gloria | Gloria VI | 1999 - 2004 | Gloria i 16V | 2,4 | 112kW | KA24DE | 4 | 05.99-08.04 | P1 | 1619 | ||
| NISSAN | Leopard | Leopard IV | 1995 - 2001 | Leopard i 16V | 2,4 | 112kW | KA24DE | 4 | 10.95-08.01 | P1 | 1619 | ||
| NISSAN | Navara | Navara (D22) | 1997 - 2007 | Navara i 16V, 4x4 | 2,4 | 110kW | KA24DE | 4 | 09.97-12.05 | P1 | 1619 | ||
| NISSAN | Pathfinder | Pathfinder (R50) | 1995 - 2005 | Pathfinder i 16V | 2.4 | 105kW | KA24DE | 4 | 05.99-12.04 | P1 | 1619 | ||
| NISSAN | Pick-Up | Pick-Up III (D22) | 1997 - | Pick-Up i 16V | 2.4 | 98kW | KA24DE | 4 | 11.01-04.05 | P1 | 1619 | ||
| NISSAN | Pick-Up | Pick-Up III (D22) | 1997 - | Pick-Up i 16V 4WD | 2.4 | 98kW | KA24DE | 4 | 03.02- | P1 | 1619 | ||
| NISSAN | Pick-Up | Pick-Up III (D22) | 1997 - | Pick-Up i 16V 4WD | 2.4 | 100kW | KA24DE | 4 | 11.12- | P1 | 1619 | ||
| NISSAN | Pick-Up | Pick-Up III (D22) | 1997 - | Pick-Up i 16V, 4WD | 2.4 | 110kW | KA24DE | 4 | 08.99-12.05 | P1 | 1619 | ||
| NISSAN | Urvan | Urvan III | 2001 - | Urvan i 16V | 2.4 | 103kW | KA24DE | 4 | 05.01- | P1 | 1619 | ||
| NISSAN | Xterra | Xterra I (R50) | 1997 - 2004 | Xterra i 16V | 2.4 | 105kW | KA24DE | 4 | 05.99-12.04 | P1 | 1619 | ||
| SEAT | Alhambra | Alhambra I (7M..) | 1996 - 2010 | Alhambra i 24V, 4-motion | 2,8 | 150kW | AYL, AUE | 6 | 06.00-03.10 | P1 | 1619 | ||
| SEAT | Altea | Altea | 2004 - 2015 | Altea i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 05.06-05.10 | P1 | 1619 | ||
| SEAT | Altea | Altea | 2004 - 2015 | Altea FSI | 2,0 | 110kW | BLR, BLY, BVX, BVY, BVZ | 4 | 05.04-03.09 | P1 | 1619 | ||
| SEAT | Altea | Altea XL | 2006 - 2015 | Altea XL i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 10.06-05.10 | P1 | 1619 | ||
| SEAT | Altea | Altea XL | 2006 - 2015 | Altea XL FSI | 2,0 | 110kW | BVY, BVZ | 4 | 10.06-03.09 | P1 | 1619 | ||
| SEAT | Arosa | Arosa (6H) | 1997 - 2004 | Arosa i | 1,0 | 37kW | ANV, ALD, AUC | 4 | 05.99-06.04 | P1 | 1619 | ||
| SEAT | Arosa | Arosa (6H) | 1997 - 2004 | Arosa i | 1,4 | 44kW | AKK, ANW, AUD | 4 | 01.99-06.04 | P1 | 1619 | ||
| SEAT | Cordoba | Cordoba II | 1999 - 2002 | Cordoba i | 1,0 | 37kW | ANV, ALD, AUC | 4 | 05.99-10.02 | P1 | 1619 | ||
| SEAT | Cordoba | Cordoba II | 1999 - 2002 | Cordoba i | 1,4 | 44kW | ANW, AKK, AUD | 4 | 05.99-10.02 | P1 | 1619 | ||
| SEAT | Cordoba | Cordoba III (6L2) | 2002 - 2009 | Cordoba i 12V | 1.2 | 47kW | AZQ, BME | 3 | 10.02-06.06 | P1 | 1619 | ||
| SEAT | Cordoba | Cordoba III (6L2) | 2002 - 2009 | Cordoba i 12V | 1.2 | 51kW | BXV | 3 | 05.06-11.09 | P1 | 1619 | ||
| SEAT | Cordoba | Cordoba III (6L2) | 2002 - 2009 | Cordoba i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 05.06-11.09 | P1 | 1619 | ||
| SEAT | Cordoba | Cordoba III (6L2) | 2002 - 2009 | Cordoba i 16V | 1,6 | 77kW | BTS | 4 | 11.06-11.09 | P1 | 1619 | ||
| SEAT | Cordoba | Cordoba Vario II (6K5) | 1999 - 2002 | Cordoba Vario i | 1,4 | 44kW | ANW, AKK, AUD | 4 | 03.99-12.02 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza II (6K..) | 1993 - 2002 | Ibiza i | 1,0 | 37kW | AUC, ANV, ALD | 4 | 08.99-02.02 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza II (6K..) | 1993 - 2002 | Ibiza i | 1,4 | 44kW | AKK, ANW, AUD | 4 | 03.99-02.02 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza III (6L..) | 2002 - 2009 | Ibiza i | 1,2 | 44kW | BBM | 3 | 01.07-05.08 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza III (6L..) | 2002 - 2009 | Ibiza i 12V | 1,2 | 47kW | AZQ, BME | 3 | 02.02-06.06 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza III (6L..) | 2002 - 2009 | Ibiza i 12V | 1.2 | 51kW | BXV | 3 | 05.06-11.09 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza III (6L..) | 2002 - 2009 | Ibiza i 16V, Automatic | 1,4 | 55kW | BBY (Automatic), BKY | 4 | 02.02-12.07 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza III (6L..) | 2002 - 2009 | Ibiza i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 05.06-11.09 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza III (6L..) | 2002 - 2009 | Ibiza i 16V | 1,6 | 77kW | BTS | 4 | 11.06-11.09 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza IV (6J.., 6P..) | 2008 - 2017 | Ibiza i 12V | 1,2 | 44kW | CGPB | 3 | 07.09-05.11 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza IV (6J.., 6P..) | 2008 - 2017 | Ibiza i 12V | 1,2 | 51kW | BZG, CGPA | 3 | 03.08-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza IV (6J.., 6P..) | 2008 - 2017 | Ibiza i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 03.08-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza IV (6J.., 6P..) | 2008 - 2017 | Ibiza LPG | 1,6 | 60kW | CNKA | 4 | 05.11-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza IV (6J.., 6P..) | 2008 - 2017 | Ibiza i 16V | 1,6 | 77kW | BTS | 4 | 05.08-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza Sport Coupe IV (6J.., 6P..) | 2008 - 2017 | Ibiza Sport Coupe i 12V | 1,2 | 44kW | CGPB | 3 | 07.09-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza Sport Coupe IV (6J.., 6P..) | 2008 - 2017 | Ibiza Sport Coupe i 12V | 1,2 | 51kW | BZG | 3 | 03.08-05.11 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza Sport Coupe IV (6J.., 6P..) | 2008 - 2017 | Ibiza Sport Coupe i 12V | 1,2 | 51kW | CGPA, CJLB | 3 | 06.09-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza Sport Coupe IV (6J.., 6P..) | 2008 - 2017 | Ibiza Sport Coupe i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 03.08-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza Sport Coupe IV (6J.., 6P..) | 2008 - 2017 | Ibiza Sport Coupe LPG | 1,6 | 60kW | CNKA | 4 | 05.11-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza Sport Coupe IV (6J.., 6P..) | 2008 - 2017 | Ibiza Sport Coupe i 16V | 1,6 | 77kW | BTS | 4 | 05.08-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza ST IV (6J.., 6P..) | 2010 - 2017 | Ibiza ST i 12V | 1,2 | 44kW | CGPB | 3 | 05.10-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza ST IV (6J.., 6P..) | 2010 - 2017 | Ibiza ST i 12V | 1,2 | 51kW | BZG, CGPA, CJLB | 3 | 05.10-05.15 | P1 | 1619 | ||
| SEAT | Ibiza | Ibiza ST IV (6J.., 6P..) | 2010 - 2017 | Ibiza ST i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 05.10-05.15 | P1 | 1619 | ||
| SEAT | Inca | Inca | 1995 - 2003 | Inca i | 1,4 | 44kW | AUD | 4 | 09.00-06.03 | P1 | 1619 | ||
| SEAT | Leon | Leon I (1M..) | 1998 - 2006 | Leon i 20V VR5 | 2,3 | 125kW | AQN | 5 | 09.00-12.03 | P1 | 1619 | ||
| SEAT | Leon | Leon I (1M..) | 1998 - 2006 | Leon i 24V | 2,8 | 150kW | BDE | 6 | 05.02-06.04 | P1 | 1619 | ||
| SEAT | Leon | Leon I (1M..) | 1998 - 2006 | Leon i 24V Cupra 4 | 2.8 | 150kW | AUE | 6 | 10.00-06.06 | P1 | 1619 | ||
| SEAT | Leon | Leon II (1P..) | 2005 - 2012 | Leon i 16V | 1,4 | 55kW | BCA | 4 | 09.05-07.06 | P1 | 1619 | ||
| SEAT | Leon | Leon II (1P..) | 2005 - 2012 | Leon i 16V | 1,4 | 63kW | BXW, CGGB | 4 | 06.06-12.12 | P1 | 1619 | ||
| SEAT | Leon | Leon II (1P..) | 2005 - 2012 | Leon FSI | 2,0 | 110kW | BLR, BLY, BVY, BVZ | 4 | 09.05-05.10 | P1 | 1619 | ||
| SEAT | Toledo | Toledo II (1M..) | 1999 - 2006 | Toledo i 20V | 2,3 | 125kW | AQN | 5 | 09.00-05.06 | P1 | 1619 | ||
| SEAT | Toledo | Toledo II (1M..) | 1999 - 2006 | Toledo i 24V, 4x4 | 2,8 | 150kW | AUE, BDE | 6 | 10.00-04.04 | P1 | 1619 | ||
| SEAT | Toledo | Toledo III (5P..) | 2004 - 2009 | Toledo i 16V | 1,4 | 63kW | BXW | 4 | 05.06-05.09 | P1 | 1619 | ||
| SEAT | Toledo | Toledo III (5P..) | 2004 - 2009 | Toledo FSI | 2,0 | 110kW | BLR, BLY, BVY, BVZ | 4 | 10.04-12.09 | P1 | 1619 | ||
| SEAT | Toledo | Toledo IV (KG..) | 2012 - 2019 | Toledo MPi | 1,2 | 55kW | CGPC | 3 | 11.12-06.15 | P1 | 1619 | ||
| SEAT | Toledo | Toledo IV (KG..) | 2012 - 2019 | Toledo i 16V | 1,6 | 77kW | CFNA | 4 | 07.13-06.15 | P1 | 1619 | ||
| SKODA | Fabia | Fabia I (6Y..) | 1999 - 2008 | Fabia i, Kombi | 1,2 | 40kW | AWY, BMD | 3 | 08.02-03.08 | P1 | 1619 | ||
| SKODA | Fabia | Fabia I (6Y..) | 1999 - 2008 | Fabia i 12V | 1.2 | 47kW | BME | 3 | 01.03-12.07 | P1 | 1619 | ||
| SKODA | Fabia | Fabia I (6Y..) | 1999 - 2008 | Fabia i 12V, Kombi | 1.2 | 47kW | AZQ | 3 | 01.03-12.07 | P1 | 1619 | ||
